Fixed Flow Controls - Ball Type NPT Nipple
    Fixed Flow Controls - Ball Type NPT
        
    
        
            
    
            
        
    - Fixed flow controls are a parallel arrangement of a ball check valve and a precision orifice. Free flow occurs in one direction and metered flow occurs in the opposite direction. Suitable for both liquids and gases the fixed flow controls are available in brass or stainless steel.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Orifice Size
CV
Cracking Pressure (psig)
Orifice CV (return)
Width Across Flats (Hex) (in)
Total Length (in)
Connection
Screened
| Part Number | Material | DIFFERENTIAL CRACK PRESSURE | Orifice CV (return) | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| BLF-10-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0025 | Screened N/A None | Add To Cart Request Quote | 
| BLF-11-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0028 | Screened N/A None | Add To Cart Request Quote | 
| BLF-13-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0038 | Screened N/A None | Add To Cart Request Quote | 
| BLF-14-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0043 | Screened N/A None | Add To Cart Request Quote | 
| BLF-15-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0050 | Screened N/A None | Add To Cart Request Quote | 
| BLF-16-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0055 | Screened N/A None | Add To Cart Request Quote | 
| BLF-17-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0067 | Screened N/A None | Add To Cart Request Quote | 
| BLF-18-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0073 | Screened N/A None | Add To Cart Request Quote | 
| BLF-19-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0080 | Screened N/A None | Add To Cart Request Quote | 
| BLF-21-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0096 | Screened N/A None | Add To Cart Request Quote | 
| BLF-22-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.011 | Screened N/A None | Add To Cart Request Quote | 
| BLF-23-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.012 | Screened N/A None | Add To Cart Request Quote | 
| BLF-24-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.013 | Screened N/A None | Add To Cart Request Quote | 
| BLF-25-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.014 | Screened N/A None | Add To Cart Request Quote | 
| BLF-27-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.017 | Screened N/A None | Add To Cart Request Quote | 
| BLF-28-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.018 | Screened N/A None | Add To Cart Request Quote | 
| BLF-29-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.019 | Screened N/A None | Add To Cart Request Quote | 
| BLF-31-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.022 | Screened N/A None | Add To Cart Request Quote | 
| BLF-33-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.025 | Screened N/A None | Add To Cart Request Quote | 
| BLF-35-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.028 | Screened N/A None | Add To Cart Request Quote | 
| BLF-37-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.031 | Screened N/A None | Add To Cart Request Quote | 
| BLF-38-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.032 | Screened N/A None | Add To Cart Request Quote | 
| BLF-39-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.033 | Screened N/A None | Add To Cart Request Quote | 
| BLF-41-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.038 | Screened N/A None | Add To Cart Request Quote | 
| BLF-42-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.039 | Screened N/A None | Add To Cart Request Quote | 
 
        
 
                                                     
                                                    