
 
            | Part Number | Material | DIFFERENTIAL CRACK PRESSURE | Orifice CV (return) | Screened | 
|---|---|---|---|---|
| BLF-10-0-BR | N/A Brass | N/A 0 psig | N/A 0.0025 | N/A None | 
| BLF-11-0-BR | N/A Brass | N/A 0 psig | N/A 0.0028 | N/A None | 
| BLF-13-0-BR | N/A Brass | N/A 0 psig | N/A 0.0038 | N/A None | 
| BLF-14-0-BR | N/A Brass | N/A 0 psig | N/A 0.0043 | N/A None | 
| BLF-15-0-BR | N/A Brass | N/A 0 psig | N/A 0.0050 | N/A None | 
| BLF-16-0-BR | N/A Brass | N/A 0 psig | N/A 0.0055 | N/A None | 
| BLF-17-0-BR | N/A Brass | N/A 0 psig | N/A 0.0067 | N/A None | 
| BLF-18-0-BR | N/A Brass | N/A 0 psig | N/A 0.0073 | N/A None | 
| BLF-19-0-BR | N/A Brass | N/A 0 psig | N/A 0.0080 | N/A None | 
| BLF-21-0-BR | N/A Brass | N/A 0 psig | N/A 0.0096 | N/A None | 
| BLF-22-0-BR | N/A Brass | N/A 0 psig | N/A 0.011 | N/A None | 
| BLF-23-0-BR | N/A Brass | N/A 0 psig | N/A 0.012 | N/A None | 
| BLF-24-0-BR | N/A Brass | N/A 0 psig | N/A 0.013 | N/A None | 
| BLF-25-0-BR | N/A Brass | N/A 0 psig | N/A 0.014 | N/A None | 
| BLF-27-0-BR | N/A Brass | N/A 0 psig | N/A 0.017 | N/A None | 
| BLF-28-0-BR | N/A Brass | N/A 0 psig | N/A 0.018 | N/A None | 
| BLF-29-0-BR | N/A Brass | N/A 0 psig | N/A 0.019 | N/A None | 
| BLF-31-0-BR | N/A Brass | N/A 0 psig | N/A 0.022 | N/A None | 
| BLF-33-0-BR | N/A Brass | N/A 0 psig | N/A 0.025 | N/A None | 
| BLF-35-0-BR | N/A Brass | N/A 0 psig | N/A 0.028 | N/A None | 
| BLF-37-0-BR | N/A Brass | N/A 0 psig | N/A 0.031 | N/A None | 
| BLF-38-0-BR | N/A Brass | N/A 0 psig | N/A 0.032 | N/A None | 
| BLF-39-0-BR | N/A Brass | N/A 0 psig | N/A 0.033 | N/A None | 
| BLF-41-0-BR | N/A Brass | N/A 0 psig | N/A 0.038 | N/A None | 
| BLF-42-0-BR | N/A Brass | N/A 0 psig | N/A 0.039 | N/A None | 
