- Two-piece construction of solid metal is employed. Orifices are accurately machined, thoroughly cleaned, and flow tested to exacting standards. Sizes range from .004" to .063" orifice diameter. Special sizes can be made to order.
1 2
Part Number |
Orifice Diameter |
Material |
CV |
Maximum Fitting PRESSURE |
Screened |
---|---|---|---|---|---|
DEL-4-BR | N/A 0.0039 in | N/A Brass | N/A 0.00035 | N/A 200 psig | N/A None |
DEL-5-BR | N/A 0.0051 in | N/A Brass | N/A 0.00061 | N/A 200 psig | N/A None |
DEL-6-BR | N/A 0.0059 in | N/A Brass | N/A 0.00086 | N/A 200 psig | N/A None |
DEL-7-BR | N/A 0.0071 in | N/A Brass | N/A 0.0012 | N/A 200 psig | N/A None |
DEL-8-BR | N/A 0.0079 in | N/A Brass | N/A 0.0015 | N/A 200 psig | N/A None |
DEL-9-BR | N/A 0.0091 in | N/A Brass | N/A 0.0019 | N/A 200 psig | N/A None |
DEL-10-BR | N/A 0.0102 in | N/A Brass | N/A 0.0025 | N/A 200 psig | N/A None |
DEL-11-BR | N/A 0.011 in | N/A Brass | N/A 0.0028 | N/A 200 psig | N/A None |
DEL-12-BR | N/A 0.0122 in | N/A Brass | N/A 0.0034 | N/A 200 psig | N/A None |
DEL-13-BR | N/A 0.013 in | N/A Brass | N/A 0.0038 | N/A 200 psig | N/A None |
DEL-14-BR | N/A 0.0142 in | N/A Brass | N/A 0.0043 | N/A 200 psig | N/A None |
DEL-15-BR | N/A 0.015 in | N/A Brass | N/A 0.005 | N/A 200 psig | N/A None |
DEL-16-BR | N/A 0.016 in | N/A Brass | N/A 0.0055 | N/A 200 psig | N/A None |
DEL-17-BR | N/A 0.017 in | N/A Brass | N/A 0.0067 | N/A 200 psig | N/A None |
DEL-18-BR | N/A 0.018 in | N/A Brass | N/A 0.0073 | N/A 200 psig | N/A None |
DEL-19-BR | N/A 0.019 in | N/A Brass | N/A 0.008 | N/A 200 psig | N/A None |
DEL-20-BR | N/A 0.02 in | N/A Brass | N/A 0.0088 | N/A 200 psig | N/A None |
DEL-21-BR | N/A 0.021 in | N/A Brass | N/A 0.0096 | N/A 200 psig | N/A None |
DEL-22-BR | N/A 0.022 in | N/A Brass | N/A 0.011 | N/A 200 psig | N/A None |
DEL-23-BR | N/A 0.023 in | N/A Brass | N/A 0.012 | N/A 200 psig | N/A None |
DEL-24-BR | N/A 0.024 in | N/A Brass | N/A 0.013 | N/A 200 psig | N/A None |
DEL-25-BR | N/A 0.025 in | N/A Brass | N/A 0.014 | N/A 200 psig | N/A None |
DEL-26-BR | N/A 0.026 in | N/A Brass | N/A 0.016 | N/A 200 psig | N/A None |
DEL-27-BR | N/A 0.027 in | N/A Brass | N/A 0.017 | N/A 200 psig | N/A None |
DEL-28-BR | N/A 0.028 in | N/A Brass | N/A 0.018 | N/A 200 psig | N/A None |
1 2