E-commerce order processing is temporarily experiencing difficulties and is unable to process orders. Please contact O'Keefe Controls Co. directly to place an order:
Fixed Flow Controls - Ball Type NPT Nipple
Fixed Flow Controls - Ball Type NPT
- Fixed flow controls are a parallel arrangement of a ball check valve and a precision orifice. Free flow occurs in one direction and metered flow occurs in the opposite direction. Suitable for both liquids and gases the fixed flow controls are available in brass or stainless steel.
Clear
Filter
Material
Nominal Orifice Size
CV
Cracking Pressure (psig)
Orifice CV (return)
Width Across Flats (Hex) (in)
Total Length (in)
Connection
Screened
Part Number |
Material |
DIFFERENTIAL CRACK PRESSURE |
Orifice CV (return) |
Screened |
|---|---|---|---|---|
| BLF-10-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0025 | Screened N/A None |
| BLF-11-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0028 | Screened N/A None |
| BLF-13-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0038 | Screened N/A None |
| BLF-14-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0043 | Screened N/A None |
| BLF-15-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0050 | Screened N/A None |
| BLF-16-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0055 | Screened N/A None |
| BLF-17-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0067 | Screened N/A None |
| BLF-18-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0073 | Screened N/A None |
| BLF-19-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0080 | Screened N/A None |
| BLF-21-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0096 | Screened N/A None |
| BLF-22-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.011 | Screened N/A None |
| BLF-23-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.012 | Screened N/A None |
| BLF-24-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.013 | Screened N/A None |
| BLF-25-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.014 | Screened N/A None |
| BLF-27-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.017 | Screened N/A None |
| BLF-28-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.018 | Screened N/A None |
| BLF-29-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.019 | Screened N/A None |
| BLF-31-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.022 | Screened N/A None |
| BLF-33-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.025 | Screened N/A None |
| BLF-35-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.028 | Screened N/A None |
| BLF-37-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.031 | Screened N/A None |
| BLF-38-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.032 | Screened N/A None |
| BLF-39-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.033 | Screened N/A None |
| BLF-41-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.038 | Screened N/A None |
| BLF-42-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.039 | Screened N/A None |
