E-commerce order processing is temporarily experiencing difficulties and is unable to process orders. Please contact O'Keefe Controls Co. directly to place an order:
Fixed Flow Controls - Ball Type UNF/UNC Coupling -10-32 UNF
Fixed Flow Controls - Ball Type UNF/UNC
- Fixed flow controls are a parallel arrangement of a ball check valve and a precision orifice. Free flow occurs in one direction and metered flow occurs in the opposite direction. Suitable for both liquids and gases the fixed flow controls are available in brass or stainless steel.
Clear
Filter
Orifice Diameter (in)
Material
Nominal Orifice Size
Orifice CV (return)
Cracking Pressure (psig)
Assembly Forward CV
Connection
Screened
Part Number |
Material |
DIFFERENTIAL CRACK PRESSURE |
Orifice CV (return) |
Screened |
|---|---|---|---|---|
| FFLF-10-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0025 | Screened N/A None |
| FFLF-11-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0028 | Screened N/A None |
| FFLF-13-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0038 | Screened N/A None |
| FFLF-14-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0043 | Screened N/A None |
| FFLF-15-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0050 | Screened N/A None |
| FFLF-16-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0055 | Screened N/A None |
| FFLF-17-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0067 | Screened N/A None |
| FFLF-18-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0073 | Screened N/A None |
| FFLF-19-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0080 | Screened N/A None |
| FFLF-21-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.0096 | Screened N/A None |
| FFLF-22-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.011 | Screened N/A None |
| FFLF-23-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.012 | Screened N/A None |
| FFLF-24-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.013 | Screened N/A None |
| FFLF-25-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.014 | Screened N/A None |
| FFLF-27-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.017 | Screened N/A None |
| FFLF-28-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.018 | Screened N/A None |
| FFLF-29-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.019 | Screened N/A None |
| FFLF-31-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.022 | Screened N/A None |
| FFLF-33-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.025 | Screened N/A None |
| FFLF-35-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.028 | Screened N/A None |
| FFLF-37-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.031 | Screened N/A None |
| FFLF-38-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.032 | Screened N/A None |
| FFLF-39-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.033 | Screened N/A None |
| FFLF-41-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.038 | Screened N/A None |
| FFLF-42-0-BR | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psig | Orifice CV (return) N/A 0.039 | Screened N/A None |
