Precision Sapphire Orifices - NPT Connections
    Precision Sapphire Orifices
        
    
        
            
    
            
        
    - 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
| Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Flow Data Status | Screened | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| JSS-18-SS | Orifice Diameter N/A 0.0071 in | Material N/A 303 SS | CV N/A 0.0012 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-20-SS | Orifice Diameter N/A 0.0079 in | Material N/A 303 SS | CV N/A 0.0015 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-22-SS | Orifice Diameter N/A 0.0087 in | Material N/A 303 SS | CV N/A 0.0018 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-24-SS | Orifice Diameter N/A 0.0094 in | Material N/A 303 SS | CV N/A 0.0021 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-26-SS | Orifice Diameter N/A 0.0102 in | Material N/A 303 SS | CV N/A 0.0024 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-28-SS | Orifice Diameter N/A 0.011 in | Material N/A 303 SS | CV N/A 0.0028 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-30-SS | Orifice Diameter N/A 0.0118 in | Material N/A 303 SS | CV N/A 0.0032 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-32-SS | Orifice Diameter N/A 0.0126 in | Material N/A 303 SS | CV N/A 0.0036 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-34-SS | Orifice Diameter N/A 0.0134 in | Material N/A 303 SS | CV N/A 0.004 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-36-SS | Orifice Diameter N/A 0.0142 in | Material N/A 303 SS | CV N/A 0.0046 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-40-SS | Orifice Diameter N/A 0.0157 in | Material N/A 303 SS | CV N/A 0.0057 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-44-SS | Orifice Diameter N/A 0.0173 in | Material N/A 303 SS | CV N/A 0.0067 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-48-SS | Orifice Diameter N/A 0.0189 in | Material N/A 303 SS | CV N/A 0.008 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-52-SS | Orifice Diameter N/A 0.0205 in | Material N/A 303 SS | CV N/A 0.0091 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-54-SS | Orifice Diameter N/A 0.0213 in | Material N/A 303 SS | CV N/A 0.01 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-58-SS | Orifice Diameter N/A 0.0228 in | Material N/A 303 SS | CV N/A 0.011 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-64-SS | Orifice Diameter N/A 0.0252 in | Material N/A 303 SS | CV N/A 0.013 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
 
        
 
                                                     
                                                    