Precision Sapphire Orifices - NPT Connections
    Precision Sapphire Orifices
        
    
        
            
    
            
        
    - 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
| Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Flow Data Status | Screened | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| EA-3-BR | Orifice Diameter N/A 0.0012 in | Material N/A Brass | CV N/A 0.00003 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-4-BR | Orifice Diameter N/A 0.0016 in | Material N/A Brass | CV N/A 0.000053 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-5-BR | Orifice Diameter N/A 0.002 in | Material N/A Brass | CV N/A 0.00009 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-6-BR | Orifice Diameter N/A 0.0024 in | Material N/A Brass | CV N/A 0.00012 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-7-BR | Orifice Diameter N/A 0.0028 in | Material N/A Brass | CV N/A 0.00017 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-8-BR | Orifice Diameter N/A 0.0031 in | Material N/A Brass | CV N/A 0.00022 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-9-BR | Orifice Diameter N/A 0.0035 in | Material N/A Brass | CV N/A 0.00028 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-10-BR | Orifice Diameter N/A 0.0039 in | Material N/A Brass | CV N/A 0.00035 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-11-BR | Orifice Diameter N/A 0.0043 in | Material N/A Brass | CV N/A 0.00042 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-12-BR | Orifice Diameter N/A 0.0047 in | Material N/A Brass | CV N/A 0.0005 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-13-BR | Orifice Diameter N/A 0.0051 in | Material N/A Brass | CV N/A 0.00061 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-14-BR | Orifice Diameter N/A 0.0055 in | Material N/A Brass | CV N/A 0.00071 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-15-BR | Orifice Diameter N/A 0.0059 in | Material N/A Brass | CV N/A 0.00084 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-16-BR | Orifice Diameter N/A 0.0063 in | Material N/A Brass | CV N/A 0.00094 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-17-BR | Orifice Diameter N/A 0.0067 in | Material N/A Brass | CV N/A 0.0011 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-18-BR | Orifice Diameter N/A 0.0071 in | Material N/A Brass | CV N/A 0.0012 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-20-BR | Orifice Diameter N/A 0.0079 in | Material N/A Brass | CV N/A 0.0015 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-22-BR | Orifice Diameter N/A 0.0087 in | Material N/A Brass | CV N/A 0.0018 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-24-BR | Orifice Diameter N/A 0.0094 in | Material N/A Brass | CV N/A 0.0021 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-26-BR | Orifice Diameter N/A 0.0102 in | Material N/A Brass | CV N/A 0.0024 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-28-BR | Orifice Diameter N/A 0.011 in | Material N/A Brass | CV N/A 0.0028 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-30-BR | Orifice Diameter N/A 0.0118 in | Material N/A Brass | CV N/A 0.0032 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-32-BR | Orifice Diameter N/A 0.0126 in | Material N/A Brass | CV N/A 0.0036 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-34-BR | Orifice Diameter N/A 0.0134 in | Material N/A Brass | CV N/A 0.004 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
| EA-36-BR | Orifice Diameter N/A 0.0142 in | Material N/A Brass | CV N/A 0.0046 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | QUOTE | Add To Cart Request Quote | 
 
        
 
                                                     
                                                    