Precision Sapphire Orifices - NPT Connections
    Precision Sapphire Orifices
        
    
        
            
    
            
        
    - 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
| Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Flow Data Status | Screened | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| J-54-SS | Orifice Diameter N/A 0.0213 in | Material N/A 303 SS | CV N/A 0.01 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | $35.95 | Add To Cart Request Quote | 
| J-58-SS | Orifice Diameter N/A 0.0228 in | Material N/A 303 SS | CV N/A 0.011 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | $35.95 | Add To Cart Request Quote | 
| J-64-SS | Orifice Diameter N/A 0.0252 in | Material N/A 303 SS | CV N/A 0.013 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A None | $35.95 | Add To Cart Request Quote | 
| JSS-3-BR | Orifice Diameter N/A 0.0012 in | Material N/A Brass | CV N/A 0.00003 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-4-BR | Orifice Diameter N/A 0.0016 in | Material N/A Brass | CV N/A 0.000053 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-5-BR | Orifice Diameter N/A 0.002 in | Material N/A Brass | CV N/A 0.00009 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-6-BR | Orifice Diameter N/A 0.0024 in | Material N/A Brass | CV N/A 0.00012 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-7-BR | Orifice Diameter N/A 0.0028 in | Material N/A Brass | CV N/A 0.00017 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-8-BR | Orifice Diameter N/A 0.0031 in | Material N/A Brass | CV N/A 0.00022 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-9-BR | Orifice Diameter N/A 0.0035 in | Material N/A Brass | CV N/A 0.00028 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-10-BR | Orifice Diameter N/A 0.0039 in | Material N/A Brass | CV N/A 0.00035 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-11-BR | Orifice Diameter N/A 0.0043 in | Material N/A Brass | CV N/A 0.00042 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-12-BR | Orifice Diameter N/A 0.0047 in | Material N/A Brass | CV N/A 0.0005 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-13-BR | Orifice Diameter N/A 0.0051 in | Material N/A Brass | CV N/A 0.00061 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-14-BR | Orifice Diameter N/A 0.0055 in | Material N/A Brass | CV N/A 0.00071 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-15-BR | Orifice Diameter N/A 0.0059 in | Material N/A Brass | CV N/A 0.00084 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-16-BR | Orifice Diameter N/A 0.0063 in | Material N/A Brass | CV N/A 0.00094 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-17-BR | Orifice Diameter N/A 0.0067 in | Material N/A Brass | CV N/A 0.0011 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-18-BR | Orifice Diameter N/A 0.0071 in | Material N/A Brass | CV N/A 0.0012 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-20-BR | Orifice Diameter N/A 0.0079 in | Material N/A Brass | CV N/A 0.0015 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-22-BR | Orifice Diameter N/A 0.0087 in | Material N/A Brass | CV N/A 0.0018 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-24-BR | Orifice Diameter N/A 0.0094 in | Material N/A Brass | CV N/A 0.0021 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-26-BR | Orifice Diameter N/A 0.0102 in | Material N/A Brass | CV N/A 0.0024 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-28-BR | Orifice Diameter N/A 0.011 in | Material N/A Brass | CV N/A 0.0028 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
| JSS-30-BR | Orifice Diameter N/A 0.0118 in | Material N/A Brass | CV N/A 0.0032 | Maximum Fitting PRESSURE N/A 100 psig | Flow Data Status N/A Generic | Screened N/A Screened | QUOTE | Add To Cart Request Quote | 
 
        
 
                                                     
                                                    