Precision Metal Orifices - SAE 45 Degree Flare Adapter
    Precision Metal Orifices - SAE Connections
        
    
        
            
    
            
        
    - 
Precision orifice assemblies that adapt to
common fittings used in process instruments
and hydraulic systems are shown.
| Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| BFS-4-BR | Orifice Diameter N/A 0.0039 in | Material N/A Brass | CV N/A 0.00035 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-5-BR | Orifice Diameter N/A 0.0051 in | Material N/A Brass | CV N/A 0.00061 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-6-BR | Orifice Diameter N/A 0.0059 in | Material N/A Brass | CV N/A 0.00086 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-7-BR | Orifice Diameter N/A 0.0071 in | Material N/A Brass | CV N/A 0.0012 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-8-BR | Orifice Diameter N/A 0.0079 in | Material N/A Brass | CV N/A 0.0015 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-9-BR | Orifice Diameter N/A 0.0091 in | Material N/A Brass | CV N/A 0.0019 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-10-BR | Orifice Diameter N/A 0.0102 in | Material N/A Brass | CV N/A 0.0025 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-11-BR | Orifice Diameter N/A 0.011 in | Material N/A Brass | CV N/A 0.0028 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-12-BR | Orifice Diameter N/A 0.0122 in | Material N/A Brass | CV N/A 0.0034 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-13-BR | Orifice Diameter N/A 0.013 in | Material N/A Brass | CV N/A 0.0038 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-14-BR | Orifice Diameter N/A 0.0142 in | Material N/A Brass | CV N/A 0.0043 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-15-BR | Orifice Diameter N/A 0.015 in | Material N/A Brass | CV N/A 0.005 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-16-BR | Orifice Diameter N/A 0.016 in | Material N/A Brass | CV N/A 0.0055 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-17-BR | Orifice Diameter N/A 0.017 in | Material N/A Brass | CV N/A 0.0067 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-18-BR | Orifice Diameter N/A 0.018 in | Material N/A Brass | CV N/A 0.0073 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-19-BR | Orifice Diameter N/A 0.019 in | Material N/A Brass | CV N/A 0.008 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-20-BR | Orifice Diameter N/A 0.02 in | Material N/A Brass | CV N/A 0.0088 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-21-BR | Orifice Diameter N/A 0.021 in | Material N/A Brass | CV N/A 0.0096 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-22-BR | Orifice Diameter N/A 0.022 in | Material N/A Brass | CV N/A 0.011 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-23-BR | Orifice Diameter N/A 0.023 in | Material N/A Brass | CV N/A 0.012 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-24-BR | Orifice Diameter N/A 0.024 in | Material N/A Brass | CV N/A 0.013 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-25-BR | Orifice Diameter N/A 0.025 in | Material N/A Brass | CV N/A 0.014 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-26-BR | Orifice Diameter N/A 0.026 in | Material N/A Brass | CV N/A 0.016 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-27-BR | Orifice Diameter N/A 0.027 in | Material N/A Brass | CV N/A 0.017 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BFS-28-BR | Orifice Diameter N/A 0.028 in | Material N/A Brass | CV N/A 0.018 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A Screened | Add To Cart Request Quote | 
 
        
 
                                                     
                                                    