Precision Metal Orifices - Press-Fit Inserts, 0.315" OD
    Precision Metal Orifices - Press-Fit Inserts
        
    
        
            
        
    
            
        
    | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| IM-4-SS | Orifice Diameter N/A 0.0039 in | Material N/A 316 SS | CV N/A 0.00035 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-5-SS | Orifice Diameter N/A 0.0051 in | Material N/A 316 SS | CV N/A 0.00061 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-6-SS | Orifice Diameter N/A 0.0059 in | Material N/A 316 SS | CV N/A 0.00086 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-7-SS | Orifice Diameter N/A 0.0071 in | Material N/A 316 SS | CV N/A 0.0012 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-8-SS | Orifice Diameter N/A 0.0079 in | Material N/A 316 SS | CV N/A 0.0015 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-9-SS | Orifice Diameter N/A 0.0091 in | Material N/A 316 SS | CV N/A 0.0019 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-10-SS | Orifice Diameter N/A 0.0102 in | Material N/A 316 SS | CV N/A 0.0025 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-11-SS | Orifice Diameter N/A 0.011 in | Material N/A 316 SS | CV N/A 0.0028 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-12-SS | Orifice Diameter N/A 0.0122 in | Material N/A 316 SS | CV N/A 0.0034 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-13-SS | Orifice Diameter N/A 0.013 in | Material N/A 316 SS | CV N/A 0.0038 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-14-SS | Orifice Diameter N/A 0.0142 in | Material N/A 316 SS | CV N/A 0.0043 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-15-SS | Orifice Diameter N/A 0.015 in | Material N/A 316 SS | CV N/A 0.005 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-16-SS | Orifice Diameter N/A 0.016 in | Material N/A 316 SS | CV N/A 0.0055 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-17-SS | Orifice Diameter N/A 0.017 in | Material N/A 316 SS | CV N/A 0.0067 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-18-SS | Orifice Diameter N/A 0.018 in | Material N/A 316 SS | CV N/A 0.0073 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-19-SS | Orifice Diameter N/A 0.019 in | Material N/A 316 SS | CV N/A 0.008 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-20-SS | Orifice Diameter N/A 0.02 in | Material N/A 316 SS | CV N/A 0.0088 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-21-SS | Orifice Diameter N/A 0.021 in | Material N/A 316 SS | CV N/A 0.0096 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-22-SS | Orifice Diameter N/A 0.022 in | Material N/A 316 SS | CV N/A 0.011 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-23-SS | Orifice Diameter N/A 0.023 in | Material N/A 316 SS | CV N/A 0.012 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-24-SS | Orifice Diameter N/A 0.024 in | Material N/A 316 SS | CV N/A 0.013 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-25-SS | Orifice Diameter N/A 0.025 in | Material N/A 316 SS | CV N/A 0.014 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-26-SS | Orifice Diameter N/A 0.026 in | Material N/A 316 SS | CV N/A 0.016 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-27-SS | Orifice Diameter N/A 0.027 in | Material N/A 316 SS | CV N/A 0.017 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
| IM-28-SS | Orifice Diameter N/A 0.028 in | Material N/A 316 SS | CV N/A 0.018 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None | Add To Cart Request Quote | 
 
        
 
                                                     
                                                    