
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Flow Data Status | Screened | Price | 
|---|---|---|---|---|---|---|---|
| J-54-SS | N/A 0.0213 in | N/A 303 SS | N/A 0.01 | N/A 100 psig | N/A Generic | N/A None | $35.95 | 
| J-58-SS | N/A 0.0228 in | N/A 303 SS | N/A 0.011 | N/A 100 psig | N/A Generic | N/A None | $35.95 | 
| J-64-SS | N/A 0.0252 in | N/A 303 SS | N/A 0.013 | N/A 100 psig | N/A Generic | N/A None | $35.95 | 
| JSS-3-BR | N/A 0.0012 in | N/A Brass | N/A 0.00003 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-4-BR | N/A 0.0016 in | N/A Brass | N/A 0.000053 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-5-BR | N/A 0.002 in | N/A Brass | N/A 0.00009 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-6-BR | N/A 0.0024 in | N/A Brass | N/A 0.00012 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-7-BR | N/A 0.0028 in | N/A Brass | N/A 0.00017 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-8-BR | N/A 0.0031 in | N/A Brass | N/A 0.00022 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-9-BR | N/A 0.0035 in | N/A Brass | N/A 0.00028 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-10-BR | N/A 0.0039 in | N/A Brass | N/A 0.00035 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-11-BR | N/A 0.0043 in | N/A Brass | N/A 0.00042 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-12-BR | N/A 0.0047 in | N/A Brass | N/A 0.0005 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-13-BR | N/A 0.0051 in | N/A Brass | N/A 0.00061 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-14-BR | N/A 0.0055 in | N/A Brass | N/A 0.00071 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-15-BR | N/A 0.0059 in | N/A Brass | N/A 0.00084 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-16-BR | N/A 0.0063 in | N/A Brass | N/A 0.00094 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-17-BR | N/A 0.0067 in | N/A Brass | N/A 0.0011 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-18-BR | N/A 0.0071 in | N/A Brass | N/A 0.0012 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-20-BR | N/A 0.0079 in | N/A Brass | N/A 0.0015 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-22-BR | N/A 0.0087 in | N/A Brass | N/A 0.0018 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-24-BR | N/A 0.0094 in | N/A Brass | N/A 0.0021 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-26-BR | N/A 0.0102 in | N/A Brass | N/A 0.0024 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-28-BR | N/A 0.011 in | N/A Brass | N/A 0.0028 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
| JSS-30-BR | N/A 0.0118 in | N/A Brass | N/A 0.0032 | N/A 100 psig | N/A Generic | N/A Screened | QUOTE | 
