
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Flow Data Status | Screened | Price | 
|---|---|---|---|---|---|---|---|
| EA-24-SS | N/A 0.0094 in | N/A 303 SS | N/A 0.0021 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-26-SS | N/A 0.0102 in | N/A 303 SS | N/A 0.0024 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-28-SS | N/A 0.011 in | N/A 303 SS | N/A 0.0028 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-30-SS | N/A 0.0118 in | N/A 303 SS | N/A 0.0032 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-32-SS | N/A 0.0126 in | N/A 303 SS | N/A 0.0036 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-34-SS | N/A 0.0134 in | N/A 303 SS | N/A 0.004 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-36-SS | N/A 0.0142 in | N/A 303 SS | N/A 0.0046 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-40-SS | N/A 0.0157 in | N/A 303 SS | N/A 0.0057 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-44-SS | N/A 0.0173 in | N/A 303 SS | N/A 0.0067 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-48-SS | N/A 0.0189 in | N/A 303 SS | N/A 0.008 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-52-SS | N/A 0.0205 in | N/A 303 SS | N/A 0.0091 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-54-SS | N/A 0.0213 in | N/A 303 SS | N/A 0.01 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-58-SS | N/A 0.0228 in | N/A 303 SS | N/A 0.011 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| EA-64-SS | N/A 0.0252 in | N/A 303 SS | N/A 0.013 | N/A 100 psig | N/A Generic | N/A None | QUOTE | 
| J-3-BR | N/A 0.0012 in | N/A Brass | N/A 0.00003 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-4-BR | N/A 0.0016 in | N/A Brass | N/A 0.000053 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-5-BR | N/A 0.002 in | N/A Brass | N/A 0.00009 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-6-BR | N/A 0.0024 in | N/A Brass | N/A 0.00012 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-7-BR | N/A 0.0028 in | N/A Brass | N/A 0.00017 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-8-BR | N/A 0.0031 in | N/A Brass | N/A 0.00022 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-9-BR | N/A 0.0035 in | N/A Brass | N/A 0.00028 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-10-BR | N/A 0.0039 in | N/A Brass | N/A 0.00035 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-11-BR | N/A 0.0043 in | N/A Brass | N/A 0.00042 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-12-BR | N/A 0.0047 in | N/A Brass | N/A 0.0005 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
| J-13-BR | N/A 0.0051 in | N/A Brass | N/A 0.00061 | N/A 100 psig | N/A Generic | N/A None | $29.95 | 
