
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Connection A | Screened | 
|---|---|---|---|---|---|---|
| P-40-BR | N/A 0.0157 in0.4 mm | N/A Brass | N/A 0.0057 | N/A 100 psig | N/A Straight Thread | N/A None | 
| P-44-BR | N/A 0.0173 in0.44 mm | N/A Brass | N/A 0.0067 | N/A 100 psig | N/A Straight Thread | N/A None | 
| P-48-BR | N/A 0.0189 in0.48 mm | N/A Brass | N/A 0.008 | N/A 100 psig | N/A Straight Thread | N/A None | 
| P-52-BR | N/A 0.0205 in0.52 mm | N/A Brass | N/A 0.0091 | N/A 100 psig | N/A Straight Thread | N/A None | 
| P-54-BR | N/A 0.0213 in0.54 mm | N/A Brass | N/A 0.01 | N/A 100 psig | N/A Straight Thread | N/A None | 
| P-58-BR | N/A 0.0228 in0.58 mm | N/A Brass | N/A 0.011 | N/A 100 psig | N/A Straight Thread | N/A None | 
| P-64-BR | N/A 0.0252 in0.64 mm | N/A Brass | N/A 0.013 | N/A 100 psig | N/A Straight Thread | N/A None | 
