- 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
| Material | N/A Brass | 
| Orifice Material | N/A Synthetic Sapphire | 
| CV | N/A 0.01 | 
| Seal Material | N/A Viton | 
| Nominal Orifice Size | N/A 54 | 
| Maximum Operating Pressure | N/A 100 psig | 
| Inlet Type | N/A Straight Thread | 
| Connection A | N/A 10-32 UNF Male | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.0213 in0.54 mm | 
| Width Across Flats (Hex) | N/A 1/4 in | 
| Total Length | N/A 9/32 in | 
| Orifice Diameter Accuracy | N/A ±0.0003 in | 
| 
                                                                            N/A
                                                                             | |
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM)_Sapphire | N/A 1 psig: 1.12 5 psig: 2.57 10 psig: 3.45 15 psig: 4.43 20 psig: 5.31 25 psig: 6.11 30 psig: 6.90 40 psig: 8.50 50 psig: 10.1 60 psig: 11.7 70 psig: 13.3 80 psig: 14.8 90 psig: 16.4 100 psig: 18.0 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM)_Sapphire | N/A 5 In. Hg.: 1.64 10 In. Hg.: 2.11 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SLPM)_Sapphire | N/A 15 In. Hg.: 2.39 20 In. Hg.: 2.39 30 In. Hg.: 2.39 | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 1 psig: 2.37 5 psig: 5.44 10 psig: 7.31 15 psig: 9.39 20 psig: 11.3 25 psig: 12.9 30 psig: 14.6 40 psig: 18.0 50 psig: 21.4 60 psig: 24.8 70 psig: 28.2 80 psig: 31.4 90 psig: 34.7 100 psig: 38.1 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 5 In. Hg.: 3.47 10 In. Hg.: 4.47 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 15 In. Hg.: 5.06 20 In. Hg.: 5.06 30 In. Hg.: 5.06 | 
 
        
