
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | DIFFERENTIAL CRACK PRESSURE | Screened | 
|---|---|---|---|---|---|---|
| FMCR-10-0-10/32-BR-BN | N/A 0.01 in | N/A Brass | N/A 0.0025 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-11-0-10/32-BR-BN | N/A 0.011 in | N/A Brass | N/A 0.0028 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-12-0-10/32-BR-BN | N/A 0.012 in | N/A Brass | N/A 0.0034 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-13-0-10/32-BR-BN | N/A 0.013 in | N/A Brass | N/A 0.0038 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-14-0-10/32-BR-BN | N/A 0.014 in | N/A Brass | N/A 0.0043 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-15-0-10/32-BR-BN | N/A 0.015 in | N/A Brass | N/A 0.0055 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-16-0-10/32-BR-BN | N/A 0.016 in | N/A Brass | N/A 0.0067 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-17-0-10/32-BR-BN | N/A 0.017 in | N/A Brass | N/A 0.0073 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-18-0-10/32-BR-BN | N/A 0.018 in | N/A Brass | N/A 0.005 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-19-0-10/32-BR-BN | N/A 0.019 in | N/A Brass | N/A 0.008 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-20-0-10/32-BR-BN | N/A 0.02 in | N/A Brass | N/A 0.009 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-21-0-10/32-BR-BN | N/A 0.021 in | N/A Brass | N/A 0.01 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-22-0-10/32-BR-BN | N/A 0.022 in | N/A Brass | N/A 0.011 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-23-0-10/32-BR-BN | N/A 0.023 in | N/A Brass | N/A 0.012 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-24-0-10/32-BR-BN | N/A 0.024 in | N/A Brass | N/A 0.013 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-25-0-10/32-BR-BN | N/A 0.025 in | N/A Brass | N/A 0.014 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-26-0-10/32-BR-BN | N/A 0.026 in | N/A Brass | N/A 0.016 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-27-0-10/32-BR-BN | N/A 0.027 in | N/A Brass | N/A 0.017 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-28-0-10/32-BR-BN | N/A 0.028 in | N/A Brass | N/A 0.018 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-29-0-10/32-BR-BN | N/A 0.029 in | N/A Brass | N/A 0.019 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-30-0-10/32-BR-BN | N/A 0.030 in | N/A Brass | N/A 0.02 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-10-0-10/32-SS-BN | N/A 0.01 in | N/A 303 SS | N/A 0.0025 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-11-0-10/32-SS-BN | N/A 0.011 in | N/A 303 SS | N/A 0.0028 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-12-0-10/32-SS-BN | N/A 0.012 in | N/A 303 SS | N/A 0.0034 | N/A 125 psig | N/A 0 psig | N/A None | 
| FMCR-13-0-10/32-SS-BN | N/A 0.013 in | N/A 303 SS | N/A 0.0038 | N/A 125 psig | N/A 0 psig | N/A None | 
