
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | DIFFERENTIAL CRACK PRESSURE | Screened | 
|---|---|---|---|---|---|---|
| BIFLC-10-0-BR | N/A 0.0102 in | N/A Brass | N/A 0.0025 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-11-0-BR | N/A 0.011 in | N/A Brass | N/A 0.0028 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-12-0-BR | N/A 0.0122 in | N/A Brass | N/A 0.0034 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-13-0-BR | N/A 0.013 in | N/A Brass | N/A 0.0038 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-14-0-BR | N/A 0.0142 in | N/A Brass | N/A 0.0043 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-15-0-BR | N/A 0.015 in | N/A Brass | N/A 0.005 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-16-0-BR | N/A 0.016 in | N/A Brass | N/A 0.0055 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-17-0-BR | N/A 0.017 in | N/A Brass | N/A 0.0067 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-18-0-BR | N/A 0.018 in | N/A Brass | N/A 0.0073 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-19-0-BR | N/A 0.019 in | N/A Brass | N/A 0.008 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-20-0-BR | N/A 0.02 in | N/A Brass | N/A 0.0088 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-21-0-BR | N/A 0.021 in | N/A Brass | N/A 0.0096 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-22-0-BR | N/A 0.022 in | N/A Brass | N/A 0.011 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-23-0-BR | N/A 0.023 in | N/A Brass | N/A 0.012 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-24-0-BR | N/A 0.024 in | N/A Brass | N/A 0.013 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-25-0-BR | N/A 0.025 in | N/A Brass | N/A 0.014 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-26-0-BR | N/A 0.026 in | N/A Brass | N/A 0.016 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-27-0-BR | N/A 0.027 in | N/A Brass | N/A 0.017 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-28-0-BR | N/A 0.028 in | N/A Brass | N/A 0.018 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-29-0-BR | N/A 0.029 in | N/A Brass | N/A 0.019 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-31-0-BR | N/A 0.031 in | N/A Brass | N/A 0.022 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-32-0-BR | N/A 0.032 in | N/A Brass | N/A 0.024 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-33-0-BR | N/A 0.033 in | N/A Brass | N/A 0.025 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-35-0-BR | N/A 0.035 in | N/A Brass | N/A 0.028 | N/A 200 psig | N/A 0 psig | N/A None | 
| BIFLC-37-0-BR | N/A 0.037 in | N/A Brass | N/A 0.031 | N/A 200 psig | N/A 0 psig | N/A None | 
