
| Seal Material | N/A Loctite 609, 680 | 
| Material | N/A Brass | 
| Nominal Orifice Size | N/A 19 | 
| CV | N/A 0.008 | 
| Ball Material | N/A 304 SS | 
| Maximum Temperature | N/A 300 ºF | 
| Maximum Operating Pressure | N/A 200 psig | 
| Cracking Pressure | N/A 0 psig | 
| For Sizies | N/A FOR 10-32, 1/8" NPT and 1/4" NPT | 
| Connection A | N/A 1/8" NPT Male | 
| Connection B | N/A 1/8" NPT Male | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.019 in | 
| Width Across Flats (Hex) | N/A 7/16 in | 
| Total Length | N/A 0.970 in | 
