
 
            | Items | FMCR-10-0-10/32-BR-BN Checked Orifices, Adapter | FMCR-11-0-10/32-BR-BN Checked Orifices, Adapter | FMCR-12-0-10/32-BR-BN Checked Orifices, Adapter | FMCR-13-0-10/32-BR-BN Checked Orifices, Adapter | FMCR-14-0-10/32-BR-BN Checked Orifices, Adapter | |||||
| Orifice Diameter | N/A 0.01 in | N/A 0.011 in | N/A 0.012 in | N/A 0.013 in | N/A 0.014 in | |||||
| Material | N/A Brass | |||||||||
| Nominal Orifice Size | N/A 10 | N/A 11 | N/A 12 | N/A 13 | N/A 14 | |||||
| CV | N/A 0.0025 | N/A 0.0028 | N/A 0.0034 | N/A 0.0038 | N/A 0.0043 | |||||
| Maximum Operating Pressure | N/A 125 psig | |||||||||
| Ball Material | N/A Buna-N | |||||||||
| Outlet Type | N/A Female | |||||||||
| Maximum Temperature | N/A 180 ºF | |||||||||
| Width Across Flats (Hex) | N/A 5/16 in | |||||||||
| Total Length | N/A 0.456 in | |||||||||
| Gasket Material | N/A Viton | |||||||||
| Connection A | N/A 10-32 UNF Male | |||||||||
| Connection B | N/A 10-32 UNF Female | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
