-
Fixed flow controls are a parallel arrangement
of a disk check valve and a precision
orifice. Free flow occurs in one direction
and metered flow occurs in the opposite
direction. Suitable for both liquids and
gases the fixed flow controls are available
in brass or stainless steel.
1 2
Part Number |
Material |
CV |
Maximum Fitting PRESSURE |
DIFFERENTIAL CRACK PRESSURE |
Screened |
---|---|---|---|---|---|
FFOF-4-BR-BR | N/A Brass | N/A 0.00035 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-5-BR-BR | N/A Brass | N/A 0.00061 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-6-BR-BR | N/A Brass | N/A 0.00086 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-7-BR-BR | N/A Brass | N/A 0.0012 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-8-BR-BR | N/A Brass | N/A 0.0015 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-9-BR-BR | N/A Brass | N/A 0.0019 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-10-BR-BR | N/A Brass | N/A 0.0025 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-11-BR-BR | N/A Brass | N/A 0.0028 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-12-BR-BR | N/A Brass | N/A 0.0034 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-13-BR-BR | N/A Brass | N/A 0.0038 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-14-BR-BR | N/A Brass | N/A 0.0043 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-15-BR-BR | N/A Brass | N/A 0.005 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-16-BR-BR | N/A Brass | N/A 0.0055 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-17-BR-BR | N/A Brass | N/A 0.0067 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-18-BR-BR | N/A Brass | N/A 0.0073 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-19-BR-BR | N/A Brass | N/A 0.008 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-20-BR-BR | N/A Brass | N/A 0.0088 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-21-BR-BR | N/A Brass | N/A 0.0096 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-22-BR-BR | N/A Brass | N/A 0.011 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-23-BR-BR | N/A Brass | N/A 0.012 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-24-BR-BR | N/A Brass | N/A 0.013 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-25-BR-BR | N/A Brass | N/A 0.014 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-4-SS-SS | N/A 303 SS | N/A 0.00035 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-5-SS-SS | N/A 303 SS | N/A 0.00061 | N/A 125 psig | N/A 0.5 psig | N/A None |
FFOF-6-SS-SS | N/A 303 SS | N/A 0.00086 | N/A 125 psig | N/A 0.5 psig | N/A None |
1 2