- The Precision Micro-Orifices® are constructed of brass or stainless steel with orifice sizes from .0003" to .005" diameter. The orifices are used to accurately meter very low flow rates of gases or liquids.
1 2
Part Number |
Orifice Diameter |
Material |
CV |
Screened |
---|---|---|---|---|
IBLP-0C-SS | N/A 0.0003 in | N/A 303 SS | N/A 0.0000019 | N/A None |
IBLP-0E-SS | N/A 0.0005 in | N/A 303 SS | N/A 0.0000053 | N/A None |
IBLP-0G-SS | N/A 0.0007 in | N/A 303 SS | N/A 0.0000104 | N/A None |
IBLP-1-SS | N/A 0.001 in | N/A 303 SS | N/A 0.0000216 | N/A None |
IBLP-1E-SS | N/A 0.0015 in | N/A 303 SS | N/A 0.0000477 | N/A None |
IBLP-2-SS | N/A 0.0020 in | N/A 303 SS | N/A 0.000084 | N/A None |
IBLP-2E-SS | N/A 0.0025 in | N/A 303 SS | N/A 0.00013 | N/A None |
IBLP-3-SS | N/A 0.003 in | N/A 303 SS | N/A 0.000186 | N/A None |
IBLP-3E-SS | N/A 0.0035 in | N/A 303 SS | N/A 0.000258 | N/A None |
IBLP-4-SS | N/A 0.004 in | N/A 303 SS | N/A 0.000349 | N/A None |
IBLP-5-SS | N/A 0.005 in | N/A 303 SS | N/A 0.000545 | N/A None |
IALP-0C-SS | N/A 0.0003 in | N/A 303 SS | N/A 0.0000019 | N/A None |
IALP-0E-SS | N/A 0.0005 in | N/A 303 SS | N/A 0.0000053 | N/A None |
IALP-0G-SS | N/A 0.0007 in | N/A 303 SS | N/A 0.0000104 | N/A None |
IALP-1-SS | N/A 0.001 in | N/A 303 SS | N/A 0.0000216 | N/A None |
IALP-1E-SS | N/A 0.0015 in | N/A 303 SS | N/A 0.0000477 | N/A None |
IALP-2-SS | N/A 0.0020 in | N/A 303 SS | N/A 0.000084 | N/A None |
IALP-2E-SS | N/A 0.0025 in | N/A 303 SS | N/A 0.00013 | N/A None |
IALP-3-SS | N/A 0.003 in | N/A 303 SS | N/A 0.000186 | N/A None |
IALP-3E-SS | N/A 0.0035 in | N/A 303 SS | N/A 0.000258 | N/A None |
IALP-4-SS | N/A 0.004 in | N/A 303 SS | N/A 0.000349 | N/A None |
IALP-5-SS | N/A 0.005 in | N/A 303 SS | N/A 0.000545 | N/A None |
IALP-0C-BR | N/A 0.0003 in | N/A Brass | N/A 0.0000019 | N/A None |
IALP-0E-BR | N/A 0.0005 in | N/A Brass | N/A 0.0000053 | N/A None |
IALP-0G-BR | N/A 0.0007 in | N/A Brass | N/A 0.0000104 | N/A None |
1 2