- The Precision Micro-Orifices® are constructed of brass or stainless steel with orifice sizes from .0003" to .005" diameter. The orifices are used to accurately meter very low flow rates of gases or liquids. Optional stainless steel screens are available to protect the tiny orifices from minute contamination particles.
1 2
Part Number |
Orifice Diameter |
Material |
CV |
Maximum Operating Pressure |
Screened |
---|---|---|---|---|---|
BLP-0C-BR | N/A 0.0003 in | N/A Brass | N/A 0.0000019 | N/A 2000 psig | N/A None |
BLP-0E-BR | N/A 0.0005 in | N/A Brass | N/A 0.0000053 | N/A 2000 psig | N/A None |
BLP-0G-BR | N/A 0.0007 in | N/A Brass | N/A 0.0000104 | N/A 2000 psig | N/A None |
BLP-1-BR | N/A 0.001 in | N/A Brass | N/A 0.0000216 | N/A 2000 psig | N/A None |
BLP-1E-BR | N/A 0.0015 in | N/A Brass | N/A 0.0000477 | N/A 2000 psig | N/A None |
BLP-2-BR | N/A 0.0020 in | N/A Brass | N/A 0.000084 | N/A 2000 psig | N/A None |
BLP-2E-BR | N/A 0.0025 in | N/A Brass | N/A 0.00013 | N/A 2000 psig | N/A None |
BLP-3-BR | N/A 0.003 in | N/A Brass | N/A 0.000186 | N/A 2000 psig | N/A None |
BLP-3E-BR | N/A 0.0035 in | N/A Brass | N/A 0.000258 | N/A 2000 psig | N/A None |
BLP-4-BR | N/A 0.004 in | N/A Brass | N/A 0.000349 | N/A 2000 psig | N/A None |
BLP-5-BR | N/A 0.005 in | N/A Brass | N/A 0.000545 | N/A 2000 psig | N/A None |
BLP-0C-SS | N/A 0.0003 in | N/A 303 SS | N/A 0.0000019 | N/A 4000 psig | N/A None |
BLP-0E-SS | N/A 0.0005 in | N/A 303 SS | N/A 0.0000053 | N/A 4000 psig | N/A None |
BLP-0G-SS | N/A 0.0007 in | N/A 303 SS | N/A 0.0000104 | N/A 4000 psig | N/A None |
BLP-1-SS | N/A 0.001 in | N/A 303 SS | N/A 0.0000216 | N/A 4000 psig | N/A None |
BLP-1E-SS | N/A 0.0015 in | N/A 303 SS | N/A 0.0000477 | N/A 4000 psig | N/A None |
BLP-2-SS | N/A 0.0020 in | N/A 303 SS | N/A 0.000084 | N/A 4000 psig | N/A None |
BLP-2E-SS | N/A 0.0025 in | N/A 303 SS | N/A 0.00013 | N/A 4000 psig | N/A None |
BLP-3-SS | N/A 0.003 in | N/A 303 SS | N/A 0.000186 | N/A 4000 psig | N/A None |
BLP-3E-SS | N/A 0.0035 in | N/A 303 SS | N/A 0.000258 | N/A 4000 psig | N/A None |
BLP-4-SS | N/A 0.004 in | N/A 303 SS | N/A 0.000349 | N/A 4000 psig | N/A None |
BLP-5-SS | N/A 0.005 in | N/A 303 SS | N/A 0.000545 | N/A 4000 psig | N/A None |
Y2LPSS-0C-BR | N/A 0.0003 in | N/A Brass | N/A 0.0000019 | N/A 200 psig | N/A Screened |
Y2LPSS-0E-BR | N/A 0.0005 in | N/A Brass | N/A 0.0000053 | N/A 200 psig | N/A Screened |
Y2LPSS-0G-BR | N/A 0.0007 in | N/A Brass | N/A 0.0000104 | N/A 200 psig | N/A Screened |
1 2