- The Precision Micro-Orifices® are constructed of brass or stainless steel with orifice sizes from .0003" to .005" diameter. The orifices are used to accurately meter very low flow rates of gases or liquids. Optional stainless steel screens are available to protect the tiny orifices from minute contamination particles.
1 2
Part Number |
Orifice Diameter |
Material |
CV |
Maximum Fitting PRESSURE |
Flow Data Status |
Screened |
---|---|---|---|---|---|---|
BLP-0C-BR | Orifice Diameter N/A 0.0003 in | Material N/A Brass | CV N/A 0.0000019 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-0E-BR | Orifice Diameter N/A 0.0005 in | Material N/A Brass | CV N/A 0.0000053 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-0G-BR | Orifice Diameter N/A 0.0007 in | Material N/A Brass | CV N/A 0.0000104 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-1-BR | Orifice Diameter N/A 0.001 in | Material N/A Brass | CV N/A 0.0000216 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-1E-BR | Orifice Diameter N/A 0.0015 in | Material N/A Brass | CV N/A 0.0000477 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-2-BR | Orifice Diameter N/A 0.0020 in | Material N/A Brass | CV N/A 0.000084 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-2E-BR | Orifice Diameter N/A 0.0025 in | Material N/A Brass | CV N/A 0.00013 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-3-BR | Orifice Diameter N/A 0.003 in | Material N/A Brass | CV N/A 0.000186 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-3E-BR | Orifice Diameter N/A 0.0035 in | Material N/A Brass | CV N/A 0.000258 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-4-BR | Orifice Diameter N/A 0.004 in | Material N/A Brass | CV N/A 0.000349 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-5-BR | Orifice Diameter N/A 0.005 in | Material N/A Brass | CV N/A 0.000545 | Maximum Fitting PRESSURE N/A 2000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-0C-SS | Orifice Diameter N/A 0.0003 in | Material N/A 303 SS | CV N/A 0.0000019 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-0E-SS | Orifice Diameter N/A 0.0005 in | Material N/A 303 SS | CV N/A 0.0000053 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-0G-SS | Orifice Diameter N/A 0.0007 in | Material N/A 303 SS | CV N/A 0.0000104 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-1-SS | Orifice Diameter N/A 0.001 in | Material N/A 303 SS | CV N/A 0.0000216 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-1E-SS | Orifice Diameter N/A 0.0015 in | Material N/A 303 SS | CV N/A 0.0000477 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-2-SS | Orifice Diameter N/A 0.0020 in | Material N/A 303 SS | CV N/A 0.000084 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-2E-SS | Orifice Diameter N/A 0.0025 in | Material N/A 303 SS | CV N/A 0.00013 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-3-SS | Orifice Diameter N/A 0.003 in | Material N/A 303 SS | CV N/A 0.000186 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-3E-SS | Orifice Diameter N/A 0.0035 in | Material N/A 303 SS | CV N/A 0.000258 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-4-SS | Orifice Diameter N/A 0.004 in | Material N/A 303 SS | CV N/A 0.000349 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
BLP-5-SS | Orifice Diameter N/A 0.005 in | Material N/A 303 SS | CV N/A 0.000545 | Maximum Fitting PRESSURE N/A 4000 psig | Flow Data Status N/A Generic | Screened N/A None |
Y2LPSS-0C-BR | Orifice Diameter N/A 0.0003 in | Material N/A Brass | CV N/A 0.0000019 | Maximum Fitting PRESSURE N/A 200 psig | Flow Data Status N/A Generic | Screened N/A Screened |
Y2LPSS-0E-BR | Orifice Diameter N/A 0.0005 in | Material N/A Brass | CV N/A 0.0000053 | Maximum Fitting PRESSURE N/A 200 psig | Flow Data Status N/A Generic | Screened N/A Screened |
Y2LPSS-0G-BR | Orifice Diameter N/A 0.0007 in | Material N/A Brass | CV N/A 0.0000104 | Maximum Fitting PRESSURE N/A 200 psig | Flow Data Status N/A Generic | Screened N/A Screened |
1 2