Metal Orifice Kits
    Orifice Kits
        
    
        
            
    
            
        
    - 
For research and development of products
requiring flow metering, it is convenient
to have an accurate array of precision orifices.
The kits described on this page provide
a wide range of orifice sizes and a
corresponding wide range of metered flow.
Metal orifice and sapphire orifice kits use
compartmented plastic boxes for storage
of the precision restrictors.
The Micro-Orifices® provided in kits include
protective screens to protect against
contamination during handling and installation.
1 2 
        
        
    | Part Number | Orifice Diameter Range | Contents | Material | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| KK4-90-SS KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 90 (3 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KQX-90-SS KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 90 (3 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KT-90-SS KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 90 (3 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KBT-90-BR KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 90 (3 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KM-90-BR KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 90 (3 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KQX-90-BR KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 90 (3 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KT-90-BR KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 90 (3 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KB-58-SS KIT | Orifice Diameter Range N/A 0.004 to 0.125 in | Contents N/A 58 (1 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KD-58-SS KIT | Orifice Diameter Range N/A 0.004 to 0.125 in | Contents N/A 58 (1 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KE-58-SS KIT | Orifice Diameter Range N/A 0.004 to 0.125 in | Contents N/A 58 (1 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KB-58-BR KIT | Orifice Diameter Range N/A 0.004 to 0.125 in | Contents N/A 58 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KD-58-BR KIT | Orifice Diameter Range N/A 0.004 to 0.125 in | Contents N/A 58 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KE-58-BR KIT | Orifice Diameter Range N/A 0.004 to 0.125 in | Contents N/A 58 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KBW-42-SS KIT | Orifice Diameter Range N/A 0.004 to 0.063 in | Contents N/A 42 (1 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KW-42-SS KIT | Orifice Diameter Range N/A 0.004 to 0.063 in | Contents N/A 42 (1 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KBW-42-BR KIT | Orifice Diameter Range N/A 0.004 to 0.063 in | Contents N/A 42 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KN-42-BR KIT | Orifice Diameter Range N/A 0.004 to 0.063 in | Contents N/A 42 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KW-42-BR KIT | Orifice Diameter Range N/A 0.004 to 0.063 in | Contents N/A 42 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KK4-30-SS KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 30 (1 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KQX-30-SS | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 30 (1 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KT-30-SS KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 30 (1 each) | Material N/A 303 SS | Screened N/A None | Add To Cart Request Quote | 
| KBT-30-BR KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 30 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KM-30-BR KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 30 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KQX-30-BR KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 30 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
| KT-30-BR KIT | Orifice Diameter Range N/A 0.004 to 0.035 in | Contents N/A 30 (1 each) | Material N/A Brass | Screened N/A None | Add To Cart Request Quote | 
1 2 
        
        
     
        

