- 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
                    Unit of Measure
                    
               
        
            | Material | N/A 316 SS | 
| Orifice Material | N/A Synthetic Sapphire/Nylon Sleeve | 
| Nominal Orifice Size | N/A 22 | 
| CV | N/A 0.0018 | 
| Maximum Operating Pressure | N/A 100 psig | 
| Connection A | N/A 1/4" NPT Male | 
| Connection B | N/A 1/4" OD Tube Compression | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.0087 in | 
| Width Across Flats (Hex) | N/A 9/16 in | 
| Total Length | N/A 1.49 in | 
| Width Across Flats (Hex) 2 | N/A 9/16 in | 
| Orifice Diameter Accuracy | N/A ±0.0003 in | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM)_Sapphire | N/A 1 psig: 0.194 5 psig: 0.430 10 psig: 0.590 15 psig: 0.755 20 psig: 0.910 25 psig: 1.05 30 psig: 1.19 40 psig: 1.47 50 psig: 1.75 60 psig: 2.03 70 psig: 2.31 80 psig: 2.59 90 psig: 2.87 100 psig: 3.15 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM)_Sapphire | N/A 5 In. Hg.: 0.277 10 In. Hg.: 0.352 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SLPM)_Sapphire | N/A 15 In. Hg.: 0.390 20 In. Hg.: 0.390 30 In. Hg.: 0.390 | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 1 psig: 0.411 5 psig: 0.911 10 psig: 1.25 15 psig: 1.60 20 psig: 1.93 25 psig: 2.22 30 psig: 2.52 40 psig: 3.11 50 psig: 3.71 60 psig: 4.30 70 psig: 4.89 80 psig: 5.49 90 psig: 6.08 100 psig: 6.67 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 5 In. Hg.: 0.587 10 In. Hg.: 0.746 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 15 In. Hg.: 0.826 20 In. Hg.: 0.826 30 In. Hg.: 0.826 | 
 
        
