- 
Precision orifice assemblies that adapt to common
fittings used in the process industry. Press-fit inserts
are used with standard compression tube fittings
to form a precision orifice assembly. The
fittings shown here are for 1/4" OD tubing, or
3/16" OD tubing.
| Material | N/A 316 SS | 
| Nominal Orifice Size | N/A 39 | 
| CV | N/A 0.033 | 
| Maximum Operating Pressure | N/A 4000 psig | 
| Maximum Pressure Differential | N/A 200 psid | 
| Connection A | N/A 1/4" OD Tube Compression | 
| Connection B | N/A 1/4" OD Tube Compression | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.039 in | 
| Orifice Diameter Accuracy | N/A ±0.0005 in | 
| Width Across Flats (Hex) | N/A 9/16 in | 
| Total Length | N/A 1.61 in | 
| Width Across Flats (Hex) 2 | N/A 1/2 in | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 9.45 5 psig: 20.6 10 psig: 28.8 15 psig: 35.4 20 psig: 41.5 25 psig: 47.9 30 psig: 54.2 40 psig: 67.0 50 psig: 79.7 60 psig: 92.8 70 psig: 106 80 psig: 119 90 psig: 132 100 psig: 146 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 13.3 10 In. Hg.: 16.6 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 17.4 20 In. Hg.: 17.4 30 In. Hg.: 17.4 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 4.46 5 psig (34.5 kPag): 9.7 10 psig (69.0 kPag): 13.6 15 psig (103.4 kPag): 16.7 20 psig (137.9 kPag): 19.6 25 psig (172.4 kPag): 22.6 30 psig (206.9 kPag): 25.6 40 psig (275.8 kPag): 31.6 50 psig (344.8 kPag): 37.6 60 psig (413.7 kPag): 43.8 70 psig (482.7 kPag): 50 80 psig (551.6 kPag): 56.2 90 psig (620.6 kPag): 62.4 100 psig (689.5 kPag): 68.7 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 6.29 10 In. Hg. (254 Mm. Hg.): 7.85 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 8.22 20 In. Hg. (508 Mm. Hg.): 8.22 30 In. Hg. (762 Mm. Hg.): 8.22 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.033 2 psig: 0.047 3 psig: 0.057 4 psig: 0.066 5 psig: 0.074 6 psig: 0.081 7 psig: 0.087 8 psig: 0.093 9 psig: 0.099 10 psig: 0.104 15 psig: 0.128 20 psig: 0.148 30 psig: 0.181 40 psig: 0.209 50 psig: 0.233 60 psig: 0.256 70 psig: 0.276 80 psig: 0.295 90 psig: 0.313 100 psig: 0.330 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.125 2 psig (13.8 kPag): 0.177 3 psig (20.7 kPag): 0.216 4 psig (27.6 kPag): 0.250 5 psig (34.5 kPag): 0.279 6 psig (41.4 kPag): 0.306 7 psig (48.3 kPag): 0.331 8 psig (55.2 kPag): 0.353 9 psig (62.1 kPag): 0.375 10 psig (69 kPag): 0.395 15 psig (103.4 kPag): 0.484 20 psig (137.9 kPag): 0.559 30 psig (206.9 kPag): 0.684 40 psig (275.8 kPag): 0.79 50 psig (344.8 kPag): 0.883 60 psig (413.7 kPag): 0.968 70 psig (482.7 kPag): 1.045 80 psig (551.6 kPag): 1.117 90 psig (620.6 kPag): 1.185 100 psig (689.5 kPag): 1.249 | 
| Flow Data Status | N/A Generic | 
 
        
