E-commerce order processing is temporarily experiencing difficulties and is unable to process orders. Please contact O'Keefe Controls Co. directly to place an order:
This category has 1,284 items. Only the first 1000 records are returned.
Inch Threaded Inserts, 6-32 UNC, 10-32 UNF, 1/4"-20 UNC, 5/16"-18 UNC, 3/8"-16 UNC
Precision Metal Orifices - Threaded Inserts
-
Set screw style threaded orifice inserts can be installed in fittings, manifolds or custom parts to establish flow rates of liquids or gases. Standard size orifices range from .004" to .063". Both brass and 316 SS materials are offered.
Clear
Filter
Orifice Diameter (in)
Material
Nominal Orifice Size
Width Across Flats (Hex) (in)
Total Length (in)
Connection
Screened
Part Number |
Orifice Diameter |
Material |
CV |
Screened |
|---|---|---|---|---|
| Z-17-1/4/20-4-BR | Orifice Diameter N/A 0.017 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-18-1/4/20-4-BR | Orifice Diameter N/A 0.018 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-19-1/4/20-4-BR | Orifice Diameter N/A 0.019 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-20-1/4/20-4-BR | Orifice Diameter N/A 0.02 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-21-1/4/20-4-BR | Orifice Diameter N/A 0.021 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-22-1/4/20-4-BR | Orifice Diameter N/A 0.022 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-23-1/4/20-4-BR | Orifice Diameter N/A 0.023 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-24-1/4/20-4-BR | Orifice Diameter N/A 0.024 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-25-1/4/20-4-BR | Orifice Diameter N/A 0.025 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-26-1/4/20-4-BR | Orifice Diameter N/A 0.026 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-27-1/4/20-4-BR | Orifice Diameter N/A 0.027 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-28-1/4/20-4-BR | Orifice Diameter N/A 0.028 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-29-1/4/20-4-BR | Orifice Diameter N/A 0.029 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-31-1/4/20-4-BR | Orifice Diameter N/A 0.031 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-32-1/4/20-4-BR | Orifice Diameter N/A 0.032 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-33-1/4/20-4-BR | Orifice Diameter N/A 0.033 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-35-1/4/20-4-BR | Orifice Diameter N/A 0.035 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-37-1/4/20-4-BR | Orifice Diameter N/A 0.037 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-38-1/4/20-4-BR | Orifice Diameter N/A 0.038 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-39-1/4/20-4-BR | Orifice Diameter N/A 0.039 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-40-1/4/20-4-BR | Orifice Diameter N/A 0.04 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-41-1/4/20-4-BR | Orifice Diameter N/A 0.041 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-42-1/4/20-4-BR | Orifice Diameter N/A 0.042 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-43-1/4/20-4-BR | Orifice Diameter N/A 0.043 in | Material N/A Brass | CV N/A | Screened N/A None |
| Z-47-1/4/20-4-BR | Orifice Diameter N/A 0.047 in | Material N/A Brass | CV N/A | Screened N/A None |
