E-commerce order processing is temporarily experiencing difficulties and is unable to process orders. Please contact O'Keefe Controls Co. directly to place an order:
This category has 1,284 items. Only the first 1000 records are returned.
Inch Threaded Inserts, 6-32 UNC, 10-32 UNF, 1/4"-20 UNC, 5/16"-18 UNC, 3/8"-16 UNC
Precision Metal Orifices - Threaded Inserts
-
Set screw style threaded orifice inserts can be installed in fittings, manifolds or custom parts to establish flow rates of liquids or gases. Standard size orifices range from .004" to .063". Both brass and 316 SS materials are offered.
Clear
Filter
Orifice Diameter (in)
Material
Nominal Orifice Size
Width Across Flats (Hex) (in)
Total Length (in)
Connection
Screened
Part Number |
Orifice Diameter |
Material |
CV |
Screened |
|---|---|---|---|---|
| Z-26-10/32-4-SS | Orifice Diameter N/A 0.026 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-27-10/32-4-SS | Orifice Diameter N/A 0.027 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-28-10/32-4-SS | Orifice Diameter N/A 0.028 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-29-10/32-4-SS | Orifice Diameter N/A 0.029 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-31-10/32-4-SS | Orifice Diameter N/A 0.031 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-32-10/32-4-SS | Orifice Diameter N/A 0.032 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-33-10/32-4-SS | Orifice Diameter N/A 0.033 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-35-10/32-4-SS | Orifice Diameter N/A 0.035 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-37-10/32-4-SS | Orifice Diameter N/A 0.037 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-38-10/32-4-SS | Orifice Diameter N/A 0.038 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-39-10/32-4-SS | Orifice Diameter N/A 0.039 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-40-10/32-4-SS | Orifice Diameter N/A 0.04 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-41-10/32-4-SS | Orifice Diameter N/A 0.041 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-42-10/32-4-SS | Orifice Diameter N/A 0.042 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-43-10/32-4-SS | Orifice Diameter N/A 0.043 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-47-10/32-4-SS | Orifice Diameter N/A 0.047 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-52-10/32-4-SS | Orifice Diameter N/A 0.052 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-55-10/32-4-SS | Orifice Diameter N/A 0.055 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-60-10/32-4-SS | Orifice Diameter N/A 0.06 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-63-10/32-4-SS | Orifice Diameter N/A 0.063 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-4-10/32-6-SS | Orifice Diameter N/A 0.0039 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-5-10/32-6-SS | Orifice Diameter N/A 0.0051 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-6-10/32-6-SS | Orifice Diameter N/A 0.0059 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-7-10/32-6-SS | Orifice Diameter N/A 0.0071 in | Material N/A 316 SS | CV N/A | Screened N/A None |
| Z-8-10/32-6-SS | Orifice Diameter N/A 0.0079 in | Material N/A 316 SS | CV N/A | Screened N/A None |
