E-commerce order processing is temporarily experiencing difficulties and is unable to process orders. Please contact O'Keefe Controls Co. directly to place an order:
Precision Metal Orifices - SAE 37 Degree Flare Adapter
Precision Metal Orifices - SAE Connections
-
Precision orifice assemblies that adapt to
common fittings used in process instruments
and hydraulic systems are shown.
Clear
Filter
Orifice Diameter (in)
Nominal Orifice Size
CV
Width Across Flats (Hex) (in)
Connection
Screened
Part Number |
Orifice Diameter |
Material |
CV |
Maximum Fitting PRESSURE |
Screened |
|---|---|---|---|---|---|
| CFJ6-21-SS | Orifice Diameter N/A 0.021 in | Material N/A 303 SS | CV N/A 0.0096 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-22-SS | Orifice Diameter N/A 0.022 in | Material N/A 303 SS | CV N/A 0.011 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-23-SS | Orifice Diameter N/A 0.023 in | Material N/A 303 SS | CV N/A 0.012 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-24-SS | Orifice Diameter N/A 0.024 in | Material N/A 303 SS | CV N/A 0.013 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-25-SS | Orifice Diameter N/A 0.025 in | Material N/A 303 SS | CV N/A 0.014 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-26-SS | Orifice Diameter N/A 0.026 in | Material N/A 303 SS | CV N/A 0.016 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-27-SS | Orifice Diameter N/A 0.027 in | Material N/A 303 SS | CV N/A 0.017 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-28-SS | Orifice Diameter N/A 0.028 in | Material N/A 303 SS | CV N/A 0.018 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-29-SS | Orifice Diameter N/A 0.029 in | Material N/A 303 SS | CV N/A 0.019 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-31-SS | Orifice Diameter N/A 0.031 in | Material N/A 303 SS | CV N/A 0.022 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-32-SS | Orifice Diameter N/A 0.032 in | Material N/A 303 SS | CV N/A 0.024 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-33-SS | Orifice Diameter N/A 0.033 in | Material N/A 303 SS | CV N/A 0.025 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-35-SS | Orifice Diameter N/A 0.035 in | Material N/A 303 SS | CV N/A 0.028 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-37-SS | Orifice Diameter N/A 0.037 in | Material N/A 303 SS | CV N/A 0.031 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-38-SS | Orifice Diameter N/A 0.038 in | Material N/A 303 SS | CV N/A 0.032 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-39-SS | Orifice Diameter N/A 0.039 in | Material N/A 303 SS | CV N/A 0.033 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-40-SS | Orifice Diameter N/A 0.04 in | Material N/A 303 SS | CV N/A 0.036 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-41-SS | Orifice Diameter N/A 0.041 in | Material N/A 303 SS | CV N/A 0.038 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-42-SS | Orifice Diameter N/A 0.042 in | Material N/A 303 SS | CV N/A 0.039 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-43-SS | Orifice Diameter N/A 0.043 in | Material N/A 303 SS | CV N/A 0.041 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-47-SS | Orifice Diameter N/A 0.047 in | Material N/A 303 SS | CV N/A 0.048 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-52-SS | Orifice Diameter N/A 0.052 in | Material N/A 303 SS | CV N/A 0.059 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-55-SS | Orifice Diameter N/A 0.055 in | Material N/A 303 SS | CV N/A 0.068 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-60-SS | Orifice Diameter N/A 0.06 in | Material N/A 303 SS | CV N/A 0.081 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
| CFJ6-63-SS | Orifice Diameter N/A 0.063 in | Material N/A 303 SS | CV N/A 0.088 | Maximum Fitting PRESSURE N/A 4000 psig | Screened N/A None |
