E-commerce order processing is temporarily experiencing difficulties and is unable to process orders. Please contact O'Keefe Controls Co. directly to place an order:
Bidirectional Fixed Flow Controls
Flow Controls
- Bidirectional fixed flow orifices provide metered flow in two opposite directions. Flow in one direction occurs only through the low flow orifice. Flow in the opposite direction occurs through both the low flow and high flow orifices. Bodies are available in brass or stainless steel.
Part Number |
Material |
DIFFERENTIAL CRACK PRESSURE |
|---|---|---|
| FMFRR-29-0-10/32-SS-SS | Material N/A 303 SS | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-30-0-10/32-SS-SS | Material N/A 303 SS | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-4-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-5-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-6-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-7-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-8-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-9-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-10-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-11-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-12-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-13-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-14-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-15-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-16-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-17-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-18-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-19-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-20-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-21-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-22-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-23-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-24-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-25-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
| FMFRR-26-0-10/32-BR-BN | Material N/A Brass | DIFFERENTIAL CRACK PRESSURE N/A 0 psid |
