Precision Sapphire Orifices - Dual Barb
    Precision Sapphire Orifices
        
    
        
            
    
            
        
    - 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
| Item # | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Total Length | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| S-40-BR | Orifice Diameter N/A 0.0157 in | Material N/A Brass | CV N/A 0.0057 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| S-44-BR | Orifice Diameter N/A 0.0173 in | Material N/A Brass | CV N/A 0.0067 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| S-48-BR | Orifice Diameter N/A 0.0189 in | Material N/A Brass | CV N/A 0.008 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| S-52-BR | Orifice Diameter N/A 0.0205 in | Material N/A Brass | CV N/A 0.0091 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| S-54-BR | Orifice Diameter N/A 0.0213 in | Material N/A Brass | CV N/A 0.01 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| S-58-BR | Orifice Diameter N/A 0.0228 in | Material N/A Brass | CV N/A 0.011 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| S-64-BR | Orifice Diameter N/A 0.0252 in | Material N/A Brass | CV N/A 0.013 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-3-BR | Orifice Diameter N/A 0.0012 in | Material N/A Brass | CV N/A 0.00003 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-4-BR | Orifice Diameter N/A 0.0016 in | Material N/A Brass | CV N/A 0.000053 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-5-BR | Orifice Diameter N/A 0.002 in | Material N/A Brass | CV N/A 0.00009 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-6-BR | Orifice Diameter N/A 0.0024 in | Material N/A Brass | CV N/A 0.00012 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-7-BR | Orifice Diameter N/A 0.0028 in | Material N/A Brass | CV N/A 0.00017 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-8-BR | Orifice Diameter N/A 0.0031 in | Material N/A Brass | CV N/A 0.00022 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-9-BR | Orifice Diameter N/A 0.0035 in | Material N/A Brass | CV N/A 0.00028 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-10-BR | Orifice Diameter N/A 0.0039 in | Material N/A Brass | CV N/A 0.00035 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-11-BR | Orifice Diameter N/A 0.0043 in | Material N/A Brass | CV N/A 0.00042 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-12-BR | Orifice Diameter N/A 0.0047 in | Material N/A Brass | CV N/A 0.0005 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-13-BR | Orifice Diameter N/A 0.0051 in | Material N/A Brass | CV N/A 0.00061 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-14-BR | Orifice Diameter N/A 0.0055 in | Material N/A Brass | CV N/A 0.00071 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-15-BR | Orifice Diameter N/A 0.0059 in | Material N/A Brass | CV N/A 0.00084 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-16-BR | Orifice Diameter N/A 0.0063 in | Material N/A Brass | CV N/A 0.00094 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-17-BR | Orifice Diameter N/A 0.0067 in | Material N/A Brass | CV N/A 0.0011 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-18-BR | Orifice Diameter N/A 0.0071 in | Material N/A Brass | CV N/A 0.0012 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-20-BR | Orifice Diameter N/A 0.0079 in | Material N/A Brass | CV N/A 0.0015 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
| SF-22-BR | Orifice Diameter N/A 0.0087 in | Material N/A Brass | CV N/A 0.0018 | Maximum Fitting PRESSURE N/A 100 psig | Total Length N/A 9/16 in | Add To Cart Request Quote | 
 
        
 
                                                    