Precision Sapphire Orifices - Compression - Tube Union
    Precision Sapphire Orifices
        
    
        
            
    
            
        
    - 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Orifice Diameter (in)
Orifice Diameter (mm)
Nominal Orifice Size
CV
Connection
Screened
| Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| A-4006-40-SS | Orifice Diameter N/A 0.0157 in0.4 mm | Material N/A 316 SS | CV N/A 0.0057 | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| A-4006-44-SS | Orifice Diameter N/A 0.0173 in0.44 mm | Material N/A 316 SS | CV N/A 0.0067 | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| A-4006-48-SS | Orifice Diameter N/A 0.0189 in0.48 mm | Material N/A 316 SS | CV N/A 0.008 | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| A-4006-52-SS | Orifice Diameter N/A 0.0205 in0.52 mm | Material N/A 316 SS | CV N/A 0.0091 | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| A-4006-54-SS | Orifice Diameter N/A 0.0213 in0.54 mm | Material N/A 316 SS | CV N/A 0.01 | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| A-4006-58-SS | Orifice Diameter N/A 0.0228 in0.58 mm | Material N/A 316 SS | CV N/A 0.011 | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| A-4006-64-SS | Orifice Diameter N/A 0.0252 in0.64 mm | Material N/A 316 SS | CV N/A 0.013 | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
1 2 
        
        
     
        
 
                                                     
                                                    