Precision Sapphire Orifices - Barb x NPT thread
    Precision Sapphire Orifices
        
    
        
            
    
            
        
    - 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
| Item # | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| BTFS-7-SS | Orifice Diameter N/A 0.0028 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-8-SS | Orifice Diameter N/A 0.0031 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-9-SS | Orifice Diameter N/A 0.0035 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-10-SS | Orifice Diameter N/A 0.0039 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-11-SS | Orifice Diameter N/A 0.0043 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-12-SS | Orifice Diameter N/A 0.0047 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-13-SS | Orifice Diameter N/A 0.0051 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-14-SS | Orifice Diameter N/A 0.0055 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-15-SS | Orifice Diameter N/A 0.0059 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-16-SS | Orifice Diameter N/A 0.0063 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-17-SS | Orifice Diameter N/A 0.0067 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-18-SS | Orifice Diameter N/A 0.0071 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-20-SS | Orifice Diameter N/A 0.0079 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-22-SS | Orifice Diameter N/A 0.0087 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-24-SS | Orifice Diameter N/A 0.0094 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-26-SS | Orifice Diameter N/A 0.0102 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-28-SS | Orifice Diameter N/A 0.011 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-30-SS | Orifice Diameter N/A 0.0118 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-32-SS | Orifice Diameter N/A 0.0126 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-34-SS | Orifice Diameter N/A 0.0134 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-36-SS | Orifice Diameter N/A 0.0142 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-40-SS | Orifice Diameter N/A 0.0157 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-44-SS | Orifice Diameter N/A 0.0173 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-48-SS | Orifice Diameter N/A 0.0189 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-52-SS | Orifice Diameter N/A 0.0205 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
 
        
 
                                                    