Precision Sapphire Orifices - Barb x NPT thread
    Precision Sapphire Orifices
        
    
        
            
    
            
        
    - 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
| Item # | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| BTF-24-BR | Orifice Diameter N/A 0.0094 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-26-BR | Orifice Diameter N/A 0.0102 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-28-BR | Orifice Diameter N/A 0.011 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-30-BR | Orifice Diameter N/A 0.0118 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-32-BR | Orifice Diameter N/A 0.0126 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-34-BR | Orifice Diameter N/A 0.0134 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-36-BR | Orifice Diameter N/A 0.0142 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-40-BR | Orifice Diameter N/A 0.0157 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-44-BR | Orifice Diameter N/A 0.0173 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-48-BR | Orifice Diameter N/A 0.0189 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-52-BR | Orifice Diameter N/A 0.0205 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-54-BR | Orifice Diameter N/A 0.0213 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-58-BR | Orifice Diameter N/A 0.0228 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-64-BR | Orifice Diameter N/A 0.0252 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTFS-3-BR | Orifice Diameter N/A 0.0012 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-4-BR | Orifice Diameter N/A 0.0016 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-5-BR | Orifice Diameter N/A 0.002 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-6-BR | Orifice Diameter N/A 0.0024 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-7-BR | Orifice Diameter N/A 0.0028 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-8-BR | Orifice Diameter N/A 0.0031 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-9-BR | Orifice Diameter N/A 0.0035 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-10-BR | Orifice Diameter N/A 0.0039 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-11-BR | Orifice Diameter N/A 0.0043 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-12-BR | Orifice Diameter N/A 0.0047 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
| BTFS-13-BR | Orifice Diameter N/A 0.0051 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A Screened | Add To Cart Request Quote | 
 
        
 
                                                    