Precision Sapphire Orifices - Barb x NPT thread
    Precision Sapphire Orifices
        
    
        
            
    
            
        
    - 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
| Item # | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| BTF-40-SS | Orifice Diameter N/A 0.0157 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-44-SS | Orifice Diameter N/A 0.0173 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-48-SS | Orifice Diameter N/A 0.0189 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-52-SS | Orifice Diameter N/A 0.0205 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-54-SS | Orifice Diameter N/A 0.0213 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-58-SS | Orifice Diameter N/A 0.0228 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-64-SS | Orifice Diameter N/A 0.0252 in | Material N/A 303 SS | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-3-BR | Orifice Diameter N/A 0.0012 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-4-BR | Orifice Diameter N/A 0.0016 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-5-BR | Orifice Diameter N/A 0.002 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-6-BR | Orifice Diameter N/A 0.0024 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-7-BR | Orifice Diameter N/A 0.0028 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-8-BR | Orifice Diameter N/A 0.0031 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-9-BR | Orifice Diameter N/A 0.0035 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-10-BR | Orifice Diameter N/A 0.0039 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-11-BR | Orifice Diameter N/A 0.0043 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-12-BR | Orifice Diameter N/A 0.0047 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-13-BR | Orifice Diameter N/A 0.0051 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-14-BR | Orifice Diameter N/A 0.0055 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-15-BR | Orifice Diameter N/A 0.0059 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-16-BR | Orifice Diameter N/A 0.0063 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-17-BR | Orifice Diameter N/A 0.0067 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-18-BR | Orifice Diameter N/A 0.0071 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-20-BR | Orifice Diameter N/A 0.0079 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
| BTF-22-BR | Orifice Diameter N/A 0.0087 in | Material N/A Brass | CV N/A | Maximum Fitting PRESSURE N/A 100 psig | Screened N/A None | Add To Cart Request Quote | 
 
        
 
                                                    