Inch Threaded Inserts, Nose Seals, 6-32 UNC, 10-32 UNF, 1/4"-20 UNC, 5/16"-18 UNC
    Precision Metal Orifices - Threaded Inserts
        
    
        
            
    
            
        
    - 
This type precision orifice includes an o-ring for sealing against a flat surface. The set screw style can be installed in fittings, manifolds and custom parts for accurate flow rate control of liquids or gases.
| Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| ZNS-41-1/4/20-BR-V | Orifice Diameter N/A 0.041 in | Material N/A Brass | CV N/A 0.038 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-42-1/4/20-BR-V | Orifice Diameter N/A 0.042 in | Material N/A Brass | CV N/A 0.039 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-43-1/4/20-BR-V | Orifice Diameter N/A 0.043 in | Material N/A Brass | CV N/A 0.041 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-47-1/4/20-BR-V | Orifice Diameter N/A 0.047 in | Material N/A Brass | CV N/A 0.048 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-52-1/4/20-BR-V | Orifice Diameter N/A 0.052 in | Material N/A Brass | CV N/A 0.059 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-55-1/4/20-BR-V | Orifice Diameter N/A 0.055 in | Material N/A Brass | CV N/A 0.068 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-60-1/4/20-BR-V | Orifice Diameter N/A 0.06 in | Material N/A Brass | CV N/A 0.081 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-63-1/4/20-BR-V | Orifice Diameter N/A 0.063 in | Material N/A Brass | CV N/A 0.088 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-67-1/4/20-BR-V | Orifice Diameter N/A 0.0670 in | Material N/A Brass | CV N/A 0.100 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-70-1/4/20-BR-V | Orifice Diameter N/A 0.0700 in | Material N/A Brass | CV N/A 0.110 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-73-1/4/20-BR-V | Orifice Diameter N/A 0.0730 in | Material N/A Brass | CV N/A 0.120 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-76-1/4/20-BR-V | Orifice Diameter N/A 0.0760 in | Material N/A Brass | CV N/A 0.130 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-79-1/4/20-BR-V | Orifice Diameter N/A 0.0790 in | Material N/A Brass | CV N/A 0.140 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-81-1/4/20-BR-V | Orifice Diameter N/A 0.0810 in | Material N/A Brass | CV N/A 0.150 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-4-5/16/18-BR-V | Orifice Diameter N/A 0.0039 in | Material N/A Brass | CV N/A 0.00035 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-5-5/16/18-BR-V | Orifice Diameter N/A 0.0051 in | Material N/A Brass | CV N/A 0.00061 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-6-5/16/18-BR-V | Orifice Diameter N/A 0.0059 in | Material N/A Brass | CV N/A 0.00086 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-7-5/16/18-BR-V | Orifice Diameter N/A 0.0071 in | Material N/A Brass | CV N/A 0.0012 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-8-5/16/18-BR-V | Orifice Diameter N/A 0.0079 in | Material N/A Brass | CV N/A 0.0015 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-9-5/16/18-BR-V | Orifice Diameter N/A 0.0091 in | Material N/A Brass | CV N/A 0.0019 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-10-5/16/18-BR-V | Orifice Diameter N/A 0.0102 in | Material N/A Brass | CV N/A 0.0025 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-11-5/16/18-BR-V | Orifice Diameter N/A 0.011 in | Material N/A Brass | CV N/A 0.0028 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-12-5/16/18-BR-V | Orifice Diameter N/A 0.0122 in | Material N/A Brass | CV N/A 0.0034 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-13-5/16/18-BR-V | Orifice Diameter N/A 0.013 in | Material N/A Brass | CV N/A 0.0038 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
| ZNS-14-5/16/18-BR-V | Orifice Diameter N/A 0.0142 in | Material N/A Brass | CV N/A 0.0043 | Maximum Fitting PRESSURE N/A 200 psig | Screened N/A None | Add To Cart Request Quote | 
 
        
 
                                                     
                                                    