Precision Metal Orifices - Press-Fit Inserts, 0.099" OD
    Precision Metal Orifices - Press-Fit Inserts
        
    
        
            
    
            
        
    - The inserts shown on this page are designed
to press-fit into openings accurately machined
in fittings, manifolds and custom parts. There
is a choice of insert sizes and materials of
construction.
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Orifice Diameter (in)
Orifice Diameter (mm)
Nominal Orifice Size
CV
Connection
Screened
| Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| IL-29-BR | Orifice Diameter N/A 0.029 in0.74 mm | Material N/A Brass | CV N/A 0.019 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A None | Add To Cart Request Quote | 
| IL-31-BR | Orifice Diameter N/A 0.031 in0.79 mm | Material N/A Brass | CV N/A 0.022 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A None | Add To Cart Request Quote | 
| IL-32-BR | Orifice Diameter N/A 0.032 in0.81 mm | Material N/A Brass | CV N/A 0.024 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A None | Add To Cart Request Quote | 
| IL-33-BR | Orifice Diameter N/A 0.033 in0.84 mm | Material N/A Brass | CV N/A 0.025 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A None | Add To Cart Request Quote | 
| IL-35-BR | Orifice Diameter N/A 0.035 in0.89 mm | Material N/A Brass | CV N/A 0.028 | Maximum Fitting PRESSURE N/A 2000 psig | Screened N/A None | Add To Cart Request Quote | 
1 2 
        
        
     
        
 
                                                     
                                                    