
 
            | Part Number | Material | CV | Maximum Fitting PRESSURE | Thread | Screened | 
|---|---|---|---|---|---|
| ZMNBCR-43-0-M6-SS-V | N/A 303 SS | N/A 0.041 | N/A | N/A Male | N/A None | 
| ZMNBCR-47-0-M6-SS-V | N/A 303 SS | N/A 0.048 | N/A | N/A Male | N/A None | 
| ZMNBCR-52-0-M6-SS-V | N/A 303 SS | N/A 0.059 | N/A | N/A Male | N/A None | 
| ZMNBCR-55-0-M6-SS-V | N/A 303 SS | N/A 0.068 | N/A | N/A Male | N/A None | 
| ZMNBCR-60-0-M6-SS-V | N/A 303 SS | N/A 0.081 | N/A | N/A Male | N/A None | 
| ZMNBCR-63-0-M6-SS-V | N/A 303 SS | N/A 0.088 | N/A | N/A Male | N/A None | 
| ZMNBCR-67-0-M6-SS-V | N/A 303 SS | N/A 0.100 | N/A | N/A Male | N/A None | 
| ZMNBCR-70-0-M6-SS-V | N/A 303 SS | N/A 0.110 | N/A | N/A Male | N/A None | 
| ZMNBCR-73-0-M6-SS-V | N/A 303 SS | N/A 0.120 | N/A | N/A Male | N/A None | 
| ZMNBCR-76-0-M6-SS-V | N/A 303 SS | N/A 0.130 | N/A | N/A Male | N/A None | 
| ZMNBCR-79-0-M6-SS-V | N/A 303 SS | N/A 0.140 | N/A | N/A Male | N/A None | 
| ZMNBCR-81-0-M6-SS-V | N/A 303 SS | N/A 0.150 | N/A | N/A Male | N/A None | 
| ZMNBCR-10-0-M8-SS-SS | N/A 303 SS | N/A 0.0025 | N/A | N/A Male | N/A None | 
| ZMNBCR-11-0-M8-SS-SS | N/A 303 SS | N/A 0.0028 | N/A | N/A Male | N/A None | 
| ZMNBCR-12-0-M8-SS-SS | N/A 303 SS | N/A 0.0034 | N/A | N/A Male | N/A None | 
| ZMNBCR-13-0-M8-SS-SS | N/A 303 SS | N/A 0.0038 | N/A | N/A Male | N/A None | 
| ZMNBCR-14-0-M8-SS-SS | N/A 303 SS | N/A 0.0043 | N/A | N/A Male | N/A None | 
| ZMNBCR-15-0-M8-SS-SS | N/A 303 SS | N/A 0.005 | N/A | N/A Male | N/A None | 
| ZMNBCR-16-0-M8-SS-SS | N/A 303 SS | N/A 0.0055 | N/A | N/A Male | N/A None | 
| ZMNBCR-17-0-M8-SS-SS | N/A 303 SS | N/A 0.0067 | N/A | N/A Male | N/A None | 
| ZMNBCR-18-0-M8-SS-SS | N/A 303 SS | N/A 0.0073 | N/A | N/A Male | N/A None | 
| ZMNBCR-19-0-M8-SS-SS | N/A 303 SS | N/A 0.008 | N/A | N/A Male | N/A None | 
| ZMNBCR-20-0-M8-SS-SS | N/A 303 SS | N/A 0.0088 | N/A | N/A Male | N/A None | 
| ZMNBCR-21-0-M8-SS-SS | N/A 303 SS | N/A 0.0096 | N/A | N/A Male | N/A None | 
| ZMNBCR-22-0-M8-SS-SS | N/A 303 SS | N/A 0.011 | N/A | N/A Male | N/A None | 
