
 
            | Part Number | Material | CV | Maximum Fitting PRESSURE | Thread | Screened | 
|---|---|---|---|---|---|
| ZMNBCR-15-0-M6-SS-V | N/A 303 SS | N/A 0.005 | N/A | N/A Male | N/A None | 
| ZMNBCR-16-0-M6-SS-V | N/A 303 SS | N/A 0.0055 | N/A | N/A Male | N/A None | 
| ZMNBCR-17-0-M6-SS-V | N/A 303 SS | N/A 0.0067 | N/A | N/A Male | N/A None | 
| ZMNBCR-18-0-M6-SS-V | N/A 303 SS | N/A 0.0073 | N/A | N/A Male | N/A None | 
| ZMNBCR-19-0-M6-SS-V | N/A 303 SS | N/A 0.008 | N/A | N/A Male | N/A None | 
| ZMNBCR-20-0-M6-SS-V | N/A 303 SS | N/A 0.0088 | N/A | N/A Male | N/A None | 
| ZMNBCR-21-0-M6-SS-V | N/A 303 SS | N/A 0.0096 | N/A | N/A Male | N/A None | 
| ZMNBCR-22-0-M6-SS-V | N/A 303 SS | N/A 0.011 | N/A | N/A Male | N/A None | 
| ZMNBCR-23-0-M6-SS-V | N/A 303 SS | N/A 0.012 | N/A | N/A Male | N/A None | 
| ZMNBCR-24-0-M6-SS-V | N/A 303 SS | N/A 0.013 | N/A | N/A Male | N/A None | 
| ZMNBCR-25-0-M6-SS-V | N/A 303 SS | N/A 0.014 | N/A | N/A Male | N/A None | 
| ZMNBCR-26-0-M6-SS-V | N/A 303 SS | N/A 0.016 | N/A | N/A Male | N/A None | 
| ZMNBCR-27-0-M6-SS-V | N/A 303 SS | N/A 0.017 | N/A | N/A Male | N/A None | 
| ZMNBCR-28-0-M6-SS-V | N/A 303 SS | N/A 0.018 | N/A | N/A Male | N/A None | 
| ZMNBCR-29-0-M6-SS-V | N/A 303 SS | N/A 0.019 | N/A | N/A Male | N/A None | 
| ZMNBCR-31-0-M6-SS-V | N/A 303 SS | N/A 0.022 | N/A | N/A Male | N/A None | 
| ZMNBCR-32-0-M6-SS-V | N/A 303 SS | N/A 0.024 | N/A | N/A Male | N/A None | 
| ZMNBCR-33-0-M6-SS-V | N/A 303 SS | N/A 0.025 | N/A | N/A Male | N/A None | 
| ZMNBCR-35-0-M6-SS-V | N/A 303 SS | N/A 0.028 | N/A | N/A Male | N/A None | 
| ZMNBCR-37-0-M6-SS-V | N/A 303 SS | N/A 0.031 | N/A | N/A Male | N/A None | 
| ZMNBCR-38-0-M6-SS-V | N/A 303 SS | N/A 0.032 | N/A | N/A Male | N/A None | 
| ZMNBCR-39-0-M6-SS-V | N/A 303 SS | N/A 0.033 | N/A | N/A Male | N/A None | 
| ZMNBCR-40-0-M6-SS-V | N/A 303 SS | N/A 0.036 | N/A | N/A Male | N/A None | 
| ZMNBCR-41-0-M6-SS-V | N/A 303 SS | N/A 0.038 | N/A | N/A Male | N/A None | 
| ZMNBCR-42-0-M6-SS-V | N/A 303 SS | N/A 0.039 | N/A | N/A Male | N/A None | 
