
 
            | Part Number | Material | CV | Maximum Fitting PRESSURE | Thread | Screened | 
|---|---|---|---|---|---|
| ZC-31-0-10/32-BR-BN | N/A Brass | N/A 0.02 | N/A 125 psig | N/A Male | N/A None | 
| ZC-31-0-10/32-BR-SS | N/A Brass | N/A 0.02 | N/A 500 psig | N/A Male | N/A None | 
| ZC-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.02 | N/A 125 psig | N/A Male | N/A None | 
| ZC-31-0-10/32-SS-SS | N/A 303 SS | N/A 0.02 | N/A 1000 psig | N/A Male | N/A None | 
| ZMC-20-0-M3.5-BR-SS | N/A Brass | N/A 0.0088 | N/A | N/A Male | N/A None | 
| ZMC-20-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0088 | N/A | N/A Male | N/A None | 
| ZMC-31-0-M5-BR-SS | N/A Brass | N/A 0.022 | N/A | N/A Male | N/A None | 
| ZMC-31-0-M5-SS-SS | N/A 303 SS | N/A 0.022 | N/A | N/A Male | N/A None | 
| ZMC-94-0-M8-BR-SS | N/A Brass | N/A 0.200 | N/A | N/A Male | N/A None | 
| ZMC-94-0-M8-SS-SS | N/A 303 SS | N/A 0.200 | N/A | N/A Male | N/A None | 
| ZMC-94-0-M8-BR-V | N/A Brass | N/A 0.200 | N/A | N/A Male | N/A None | 
| ZMC-94-0-M8-SS-V | N/A 303 SS | N/A 0.200 | N/A | N/A Male | N/A None | 
| ZMNBCR-10-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0025 | N/A | N/A Male | N/A None | 
| ZMNBCR-11-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0028 | N/A | N/A Male | N/A None | 
| ZMNBCR-12-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0034 | N/A | N/A Male | N/A None | 
| ZMNBCR-13-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0038 | N/A | N/A Male | N/A None | 
| ZMNBCR-14-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0043 | N/A | N/A Male | N/A None | 
| ZMNBCR-15-0-M3.5-SS-SS | N/A 303 SS | N/A 0.005 | N/A | N/A Male | N/A None | 
| ZMNBCR-16-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0055 | N/A | N/A Male | N/A None | 
| ZMNBCR-17-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0067 | N/A | N/A Male | N/A None | 
| ZMNBCR-18-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0073 | N/A | N/A Male | N/A None | 
| ZMNBCR-19-0-M3.5-SS-SS | N/A 303 SS | N/A 0.008 | N/A | N/A Male | N/A None | 
| ZMNBC-20-0-M3.5-SS-SS | N/A 303 SS | N/A 0.0088 | N/A | N/A Male | N/A None | 
| ZMNBCR-10-0-M5-SS-SS | N/A 303 SS | N/A 0.0025 | N/A | N/A Male | N/A None | 
| ZMNBCR-11-0-M5-SS-SS | N/A 303 SS | N/A 0.0028 | N/A | N/A Male | N/A None | 
