
 
            | Part Number | Material | CV | Maximum Fitting PRESSURE | DIFFERENTIAL CRACK PRESSURE | Thread Size | Screened | 
|---|---|---|---|---|---|---|
| ZLC-0-10/32-BR | N/A Brass | N/A 0.02 | N/A 125 psig | N/A 0 psid | N/A 10-32 | N/A None | 
| ZLC-2-10/32-BR | N/A Brass | N/A 0.02 | N/A 125 psig | N/A 2 psid | N/A 10-32 | N/A None | 
| ZLC-6-10/32-BR | N/A Brass | N/A 0.02 | N/A 125 psig | N/A 6 psid | N/A 10-32 | N/A None | 
| ZLC-0-10/32-BR-V | N/A Brass | N/A 0.02 | N/A 125 psig | N/A 0 psid | N/A 10-32 | N/A None | 
| ZLC-2-10/32-BR-V | N/A Brass | N/A 0.02 | N/A 125 psig | N/A 2 psid | N/A 10-32 | N/A None | 
| ZLC-6-10/32-BR-V | N/A Brass | N/A 0.02 | N/A 125 psig | N/A 6 psid | N/A 10-32 | N/A None | 
| ZLC-0-10/32-SS | N/A 303 SS | N/A 0.02 | N/A 125 psig | N/A 0 psid | N/A 10-32 | N/A None | 
| ZLC-2-10/32-SS | N/A 303 SS | N/A 0.02 | N/A 125 psig | N/A 2 psid | N/A 10-32 | N/A None | 
| ZLC-6-10/32-SS | N/A 303 SS | N/A 0.02 | N/A 125 psig | N/A 6 psid | N/A 10-32 | N/A None | 
| ZLC-0-10/32-SS-V | N/A 303 SS | N/A 0.02 | N/A 125 psig | N/A 0 psid | N/A 10-32 | N/A None | 
| ZLC-2-10/32-SS-V | N/A 303 SS | N/A 0.02 | N/A 125 psig | N/A 2 psid | N/A 10-32 | N/A None | 
| ZLC-6-10/32-SS-V | N/A 303 SS | N/A 0.02 | N/A 125 psig | N/A 6 psid | N/A 10-32 | N/A None | 
| ZLC-0-5/16/24-BR | N/A Brass | N/A 0.081 | N/A 200 psig | N/A 0 psid | N/A 5/16-24 | N/A None | 
| ZLC-2-5/16/24-BR | N/A Brass | N/A 0.081 | N/A 200 psig | N/A 2 psid | N/A 5/16-24 | N/A None | 
| ZLC-6-5/16/24-BR | N/A Brass | N/A 0.081 | N/A 200 psig | N/A 6 psid | N/A 5/16-24 | N/A None | 
| ZLC-10-5/16/24-BR | N/A Brass | N/A 0.081 | N/A 200 psig | N/A 10 psid | N/A 5/16-24 | N/A None | 
| ZLC-0-5/16/24-BR-V | N/A Brass | N/A 0.081 | N/A 200 psig | N/A 0 psid | N/A 5/16-24 | N/A None | 
| ZLC-2-5/16/24-BR-V | N/A Brass | N/A 0.081 | N/A 200 psig | N/A 2 psid | N/A 5/16-24 | N/A None | 
| ZLC-6-5/16/24-BR-V | N/A Brass | N/A 0.081 | N/A 200 psig | N/A 6 psid | N/A 5/16-24 | N/A None | 
| ZLC-10-5/16/24-BR-V | N/A Brass | N/A 0.081 | N/A 200 psig | N/A 10 psid | N/A 5/16-24 | N/A None | 
| ZLC-0-5/16/24-SS | N/A 303 SS | N/A 0.081 | N/A 200 psig | N/A 0 psid | N/A 5/16-24 | N/A None | 
| ZLC-2-5/16/24-SS | N/A 303 SS | N/A 0.081 | N/A 200 psig | N/A 2 psid | N/A 5/16-24 | N/A None | 
| ZLC-6-5/16/24-SS | N/A 303 SS | N/A 0.081 | N/A 200 psig | N/A 6 psid | N/A 5/16-24 | N/A None | 
| ZLC-10-5/16/24-SS | N/A 303 SS | N/A 0.081 | N/A 200 psig | N/A 10 psid | N/A 5/16-24 | N/A None | 
| ZLC-0-5/16/24-SS-V | N/A 303 SS | N/A 0.081 | N/A 200 psig | N/A 0 psid | N/A 5/16-24 | N/A None | 
