
 
            | Part Number | Screen Material | Outside Diameter | Micron Rating | 
|---|---|---|---|
| XSA-1 | N/A 304 SS | N/A 0.211 in | N/A 10 µm | 
| XSA-2 | N/A 304 SS | N/A 0.211 in | N/A 15 µm | 
| XSA-5 | N/A 304 SS | N/A 0.211 in | N/A 25 µm | 
| XSA-20 | N/A 304 SS | N/A 0.211 in | N/A 100 µm | 
| XSB-1 | N/A 304 SS | N/A 0.254 in | N/A 10 µm | 
| XSB-2 | N/A 304 SS | N/A 0.254 in | N/A 15 µm | 
| XSB-5 | N/A 304 SS | N/A 0.254 in | N/A 25 µm | 
| XSB-20 | N/A 304 SS | N/A 0.254 in | N/A 100 µm | 
| XSC-1 | N/A 304 SS | N/A 0.312 in | N/A 10 µm | 
| XSC-2 | N/A 304 SS | N/A 0.312 in | N/A 15 µm | 
| XSC-5 | N/A 304 SS | N/A 0.312 in | N/A 25 µm | 
| XSC-20 | N/A 304 SS | N/A 0.312 in | N/A 100 µm | 
| XSD-2 | N/A 304 SS | N/A 0.165 in | N/A 15 µm | 
| XSD-5 | N/A 304 SS | N/A 0.165 in | N/A 25 µm | 
| XSD-20 | N/A 304 SS | N/A 0.165 in | N/A 100 µm | 
| XSF-1 | N/A 304 SS | N/A 3/8 in | N/A 10 µm | 
| XSF-2 | N/A 304 SS | N/A 3/8 in | N/A 15 µm | 
| XSF-5 | N/A 304 SS | N/A 3/8 in | N/A 25 µm | 
| XSF-20 | N/A 304 SS | N/A 3/8 in | N/A 100 µm | 
| XSG-1 | N/A 304 SS | N/A 0.50 in | N/A 10 µm | 
| XSG-2 | N/A 304 SS | N/A 0.50 in | N/A 15 µm | 
| XSG-5 | N/A 304 SS | N/A 0.50 in | N/A 25 µm | 
| XSG-20 | N/A 304 SS | N/A 0.50 in | N/A 100 µm | 
| XSH-1 | N/A 304 SS | N/A 0.75 in | N/A 10 µm | 
| XSH-2 | N/A 304 SS | N/A 0.75 in | N/A 15 µm | 
