
 
            | Item # | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Total Length | 
|---|---|---|---|---|---|
| SF-24-BR | N/A 0.0094 in | N/A Brass | N/A 0.0021 | N/A 100 psig | N/A 9/16 in | 
| SF-26-BR | N/A 0.0102 in | N/A Brass | N/A 0.0024 | N/A 100 psig | N/A 9/16 in | 
| SF-28-BR | N/A 0.011 in | N/A Brass | N/A 0.0028 | N/A 100 psig | N/A 9/16 in | 
| SF-30-BR | N/A 0.0118 in | N/A Brass | N/A 0.0032 | N/A 100 psig | N/A 9/16 in | 
| SF-32-BR | N/A 0.0126 in | N/A Brass | N/A 0.0036 | N/A 100 psig | N/A 9/16 in | 
| SF-34-BR | N/A 0.0134 in | N/A Brass | N/A 0.004 | N/A 100 psig | N/A 9/16 in | 
| SF-36-BR | N/A 0.0142 in | N/A Brass | N/A 0.0046 | N/A 100 psig | N/A 9/16 in | 
| SF-40-BR | N/A 0.0157 in | N/A Brass | N/A 0.0057 | N/A 100 psig | N/A 9/16 in | 
| SF-44-BR | N/A 0.0173 in | N/A Brass | N/A 0.0067 | N/A 100 psig | N/A 9/16 in | 
| SF-48-BR | N/A 0.0189 in | N/A Brass | N/A 0.008 | N/A 100 psig | N/A 9/16 in | 
| SF-52-BR | N/A 0.0205 in | N/A Brass | N/A 0.0091 | N/A 100 psig | N/A 9/16 in | 
| SF-54-BR | N/A 0.0213 in | N/A Brass | N/A 0.01 | N/A 100 psig | N/A 9/16 in | 
| SF-58-BR | N/A 0.0228 in | N/A Brass | N/A 0.011 | N/A 100 psig | N/A 9/16 in | 
| SF-64-BR | N/A 0.0252 in | N/A Brass | N/A 0.013 | N/A 100 psig | N/A 9/16 in | 
