
 
            | Item # | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Total Length | 
|---|---|---|---|---|---|
| S-40-BR | N/A 0.0157 in | N/A Brass | N/A 0.0057 | N/A 100 psig | N/A 9/16 in | 
| S-44-BR | N/A 0.0173 in | N/A Brass | N/A 0.0067 | N/A 100 psig | N/A 9/16 in | 
| S-48-BR | N/A 0.0189 in | N/A Brass | N/A 0.008 | N/A 100 psig | N/A 9/16 in | 
| S-52-BR | N/A 0.0205 in | N/A Brass | N/A 0.0091 | N/A 100 psig | N/A 9/16 in | 
| S-54-BR | N/A 0.0213 in | N/A Brass | N/A 0.01 | N/A 100 psig | N/A 9/16 in | 
| S-58-BR | N/A 0.0228 in | N/A Brass | N/A 0.011 | N/A 100 psig | N/A 9/16 in | 
| S-64-BR | N/A 0.0252 in | N/A Brass | N/A 0.013 | N/A 100 psig | N/A 9/16 in | 
| SF-3-BR | N/A 0.0012 in | N/A Brass | N/A 0.00003 | N/A 100 psig | N/A 9/16 in | 
| SF-4-BR | N/A 0.0016 in | N/A Brass | N/A 0.000053 | N/A 100 psig | N/A 9/16 in | 
| SF-5-BR | N/A 0.002 in | N/A Brass | N/A 0.00009 | N/A 100 psig | N/A 9/16 in | 
| SF-6-BR | N/A 0.0024 in | N/A Brass | N/A 0.00012 | N/A 100 psig | N/A 9/16 in | 
| SF-7-BR | N/A 0.0028 in | N/A Brass | N/A 0.00017 | N/A 100 psig | N/A 9/16 in | 
| SF-8-BR | N/A 0.0031 in | N/A Brass | N/A 0.00022 | N/A 100 psig | N/A 9/16 in | 
| SF-9-BR | N/A 0.0035 in | N/A Brass | N/A 0.00028 | N/A 100 psig | N/A 9/16 in | 
| SF-10-BR | N/A 0.0039 in | N/A Brass | N/A 0.00035 | N/A 100 psig | N/A 9/16 in | 
| SF-11-BR | N/A 0.0043 in | N/A Brass | N/A 0.00042 | N/A 100 psig | N/A 9/16 in | 
| SF-12-BR | N/A 0.0047 in | N/A Brass | N/A 0.0005 | N/A 100 psig | N/A 9/16 in | 
| SF-13-BR | N/A 0.0051 in | N/A Brass | N/A 0.00061 | N/A 100 psig | N/A 9/16 in | 
| SF-14-BR | N/A 0.0055 in | N/A Brass | N/A 0.00071 | N/A 100 psig | N/A 9/16 in | 
| SF-15-BR | N/A 0.0059 in | N/A Brass | N/A 0.00084 | N/A 100 psig | N/A 9/16 in | 
| SF-16-BR | N/A 0.0063 in | N/A Brass | N/A 0.00094 | N/A 100 psig | N/A 9/16 in | 
| SF-17-BR | N/A 0.0067 in | N/A Brass | N/A 0.0011 | N/A 100 psig | N/A 9/16 in | 
| SF-18-BR | N/A 0.0071 in | N/A Brass | N/A 0.0012 | N/A 100 psig | N/A 9/16 in | 
| SF-20-BR | N/A 0.0079 in | N/A Brass | N/A 0.0015 | N/A 100 psig | N/A 9/16 in | 
| SF-22-BR | N/A 0.0087 in | N/A Brass | N/A 0.0018 | N/A 100 psig | N/A 9/16 in | 
