
 
            | Item # | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | 
|---|---|---|---|---|---|
| BTFS-54-SS | N/A 0.0213 in | N/A 303 SS | N/A | N/A 100 psig | N/A Screened | 
| BTFS-58-SS | N/A 0.0228 in | N/A 303 SS | N/A | N/A 100 psig | N/A Screened | 
| BTFS-64-SS | N/A 0.0252 in | N/A 303 SS | N/A | N/A 100 psig | N/A Screened | 
| BWFS-3-BR | N/A 0.0012 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-4-BR | N/A 0.0016 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-5-BR | N/A 0.002 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-6-BR | N/A 0.0024 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-7-BR | N/A 0.0028 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-8-BR | N/A 0.0031 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-9-BR | N/A 0.0035 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-10-BR | N/A 0.0039 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-11-BR | N/A 0.0043 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-12-BR | N/A 0.0047 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-13-BR | N/A 0.0051 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-14-BR | N/A 0.0055 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-15-BR | N/A 0.0059 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-16-BR | N/A 0.0063 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-17-BR | N/A 0.0067 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-18-BR | N/A 0.0071 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-20-BR | N/A 0.0079 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-22-BR | N/A 0.0087 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-24-BR | N/A 0.0094 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-26-BR | N/A 0.0102 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-28-BR | N/A 0.011 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BWFS-30-BR | N/A 0.0118 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
