
 
            | Item # | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | 
|---|---|---|---|---|---|
| BTF-24-BR | N/A 0.0094 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-26-BR | N/A 0.0102 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-28-BR | N/A 0.011 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-30-BR | N/A 0.0118 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-32-BR | N/A 0.0126 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-34-BR | N/A 0.0134 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-36-BR | N/A 0.0142 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-40-BR | N/A 0.0157 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-44-BR | N/A 0.0173 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-48-BR | N/A 0.0189 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-52-BR | N/A 0.0205 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-54-BR | N/A 0.0213 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-58-BR | N/A 0.0228 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-64-BR | N/A 0.0252 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTFS-3-BR | N/A 0.0012 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-4-BR | N/A 0.0016 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-5-BR | N/A 0.002 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-6-BR | N/A 0.0024 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-7-BR | N/A 0.0028 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-8-BR | N/A 0.0031 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-9-BR | N/A 0.0035 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-10-BR | N/A 0.0039 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-11-BR | N/A 0.0043 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-12-BR | N/A 0.0047 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
| BTFS-13-BR | N/A 0.0051 in | N/A Brass | N/A | N/A 100 psig | N/A Screened | 
