
 
            | Item # | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | 
|---|---|---|---|---|---|
| BTF-40-SS | N/A 0.0157 in | N/A 303 SS | N/A | N/A 100 psig | N/A None | 
| BTF-44-SS | N/A 0.0173 in | N/A 303 SS | N/A | N/A 100 psig | N/A None | 
| BTF-48-SS | N/A 0.0189 in | N/A 303 SS | N/A | N/A 100 psig | N/A None | 
| BTF-52-SS | N/A 0.0205 in | N/A 303 SS | N/A | N/A 100 psig | N/A None | 
| BTF-54-SS | N/A 0.0213 in | N/A 303 SS | N/A | N/A 100 psig | N/A None | 
| BTF-58-SS | N/A 0.0228 in | N/A 303 SS | N/A | N/A 100 psig | N/A None | 
| BTF-64-SS | N/A 0.0252 in | N/A 303 SS | N/A | N/A 100 psig | N/A None | 
| BTF-3-BR | N/A 0.0012 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-4-BR | N/A 0.0016 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-5-BR | N/A 0.002 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-6-BR | N/A 0.0024 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-7-BR | N/A 0.0028 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-8-BR | N/A 0.0031 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-9-BR | N/A 0.0035 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-10-BR | N/A 0.0039 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-11-BR | N/A 0.0043 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-12-BR | N/A 0.0047 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-13-BR | N/A 0.0051 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-14-BR | N/A 0.0055 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-15-BR | N/A 0.0059 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-16-BR | N/A 0.0063 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-17-BR | N/A 0.0067 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-18-BR | N/A 0.0071 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-20-BR | N/A 0.0079 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
| BTF-22-BR | N/A 0.0087 in | N/A Brass | N/A | N/A 100 psig | N/A None | 
