
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | 
|---|---|---|---|---|---|
| MLP-0C-BR | N/A 0.0003 in | N/A Brass | N/A 0.0000019 | N/A 100 psig | N/A None | 
| MLP-0E-BR | N/A 0.0005 in | N/A Brass | N/A 0.0000053 | N/A 100 psig | N/A None | 
| MLP-0G-BR | N/A 0.0007 in | N/A Brass | N/A 0.0000104 | N/A 100 psig | N/A None | 
| MLP-1-BR | N/A 0.0010 in | N/A Brass | N/A 0.0000216 | N/A 100 psig | N/A None | 
| MLP-1E-BR | N/A 0.0015 in | N/A Brass | N/A 0.0000477 | N/A 100 psig | N/A None | 
| MLP-2-BR | N/A 0.002 in | N/A Brass | N/A 0.0000840 | N/A 100 psig | N/A None | 
| MLP-2E-BR | N/A 0.0025 in | N/A Brass | N/A 0.0001300 | N/A 100 psig | N/A None | 
| MLP-3-BR | N/A 0.0030 in | N/A Brass | N/A 0.0001860 | N/A 100 psig | N/A None | 
| MLP-3E-BR | N/A 0.0035 in | N/A Brass | N/A 0.0002580 | N/A 100 psig | N/A None | 
| MLP-4-BR | N/A 0.0040 in | N/A Brass | N/A 0.0003490 | N/A 100 psig | N/A None | 
| MLP-5-BR | N/A 0.0050 in | N/A Brass | N/A 0.0005450 | N/A 100 psig | N/A None | 
