
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | 
|---|---|---|---|---|---|
| ZNS-13-1/4/20-BR-V | N/A 0.013 in | N/A Brass | N/A 0.0038 | N/A 200 psig | N/A None | 
| ZNS-14-1/4/20-BR-V | N/A 0.0142 in | N/A Brass | N/A 0.0043 | N/A 200 psig | N/A None | 
| ZNS-15-1/4/20-BR-V | N/A 0.015 in | N/A Brass | N/A 0.005 | N/A 200 psig | N/A None | 
| ZNS-16-1/4/20-BR-V | N/A 0.016 in | N/A Brass | N/A 0.0055 | N/A 200 psig | N/A None | 
| ZNS-17-1/4/20-BR-V | N/A 0.017 in | N/A Brass | N/A 0.0067 | N/A 200 psig | N/A None | 
| ZNS-18-1/4/20-BR-V | N/A 0.018 in | N/A Brass | N/A 0.0073 | N/A 200 psig | N/A None | 
| ZNS-19-1/4/20-BR-V | N/A 0.019 in | N/A Brass | N/A 0.008 | N/A 200 psig | N/A None | 
| ZNS-20-1/4/20-BR-V | N/A 0.02 in | N/A Brass | N/A 0.0088 | N/A 200 psig | N/A None | 
| ZNS-21-1/4/20-BR-V | N/A 0.021 in | N/A Brass | N/A 0.0096 | N/A 200 psig | N/A None | 
| ZNS-22-1/4/20-BR-V | N/A 0.022 in | N/A Brass | N/A 0.011 | N/A 200 psig | N/A None | 
| ZNS-23-1/4/20-BR-V | N/A 0.023 in | N/A Brass | N/A 0.012 | N/A 200 psig | N/A None | 
| ZNS-24-1/4/20-BR-V | N/A 0.024 in | N/A Brass | N/A 0.013 | N/A 200 psig | N/A None | 
| ZNS-25-1/4/20-BR-V | N/A 0.025 in | N/A Brass | N/A 0.014 | N/A 200 psig | N/A None | 
| ZNS-26-1/4/20-BR-V | N/A 0.026 in | N/A Brass | N/A 0.016 | N/A 200 psig | N/A None | 
| ZNS-27-1/4/20-BR-V | N/A 0.027 in | N/A Brass | N/A 0.017 | N/A 200 psig | N/A None | 
| ZNS-28-1/4/20-BR-V | N/A 0.028 in | N/A Brass | N/A 0.018 | N/A 200 psig | N/A None | 
| ZNS-29-1/4/20-BR-V | N/A 0.029 in | N/A Brass | N/A 0.019 | N/A 200 psig | N/A None | 
| ZNS-31-1/4/20-BR-V | N/A 0.031 in | N/A Brass | N/A 0.022 | N/A 200 psig | N/A None | 
| ZNS-32-1/4/20-BR-V | N/A 0.032 in | N/A Brass | N/A 0.024 | N/A 200 psig | N/A None | 
| ZNS-33-1/4/20-BR-V | N/A 0.033 in | N/A Brass | N/A 0.025 | N/A 200 psig | N/A None | 
| ZNS-35-1/4/20-BR-V | N/A 0.035 in | N/A Brass | N/A 0.028 | N/A 200 psig | N/A None | 
| ZNS-37-1/4/20-BR-V | N/A 0.037 in | N/A Brass | N/A 0.031 | N/A 200 psig | N/A None | 
| ZNS-38-1/4/20-BR-V | N/A 0.038 in | N/A Brass | N/A 0.032 | N/A 200 psig | N/A None | 
| ZNS-39-1/4/20-BR-V | N/A 0.039 in | N/A Brass | N/A 0.033 | N/A 200 psig | N/A None | 
| ZNS-40-1/4/20-BR-V | N/A 0.04 in | N/A Brass | N/A 0.036 | N/A 200 psig | N/A None | 
