
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | 
|---|---|---|---|---|---|
| IL-29-BR | N/A 0.029 in0.74 mm | N/A Brass | N/A 0.019 | N/A 2000 psig | N/A None | 
| IL-31-BR | N/A 0.031 in0.79 mm | N/A Brass | N/A 0.022 | N/A 2000 psig | N/A None | 
| IL-32-BR | N/A 0.032 in0.81 mm | N/A Brass | N/A 0.024 | N/A 2000 psig | N/A None | 
| IL-33-BR | N/A 0.033 in0.84 mm | N/A Brass | N/A 0.025 | N/A 2000 psig | N/A None | 
| IL-35-BR | N/A 0.035 in0.89 mm | N/A Brass | N/A 0.028 | N/A 2000 psig | N/A None | 
