
| Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | Price | 
|---|---|---|---|---|---|---|
| B-94-BR | N/A 0.0940 in | N/A Brass | N/A 0.200 | N/A 2000 psig | N/A None | $19.95 | 
| B-94-SS | N/A 0.0940 in | N/A 303 SS | N/A 0.200 | N/A 4000 psig | N/A None | $25.95 | 
| B-96-BR | N/A 0.0960 in | N/A Brass | N/A 0.210 | N/A 2000 psig | N/A None | $19.95 | 
| B-96-SS | N/A 0.0960 in | N/A 303 SS | N/A 0.210 | N/A 4000 psig | N/A None | $25.95 | 
| B-100-BR | N/A 0.1000 in | N/A Brass | N/A 0.230 | N/A 2000 psig | N/A None | $19.95 | 
| B-100-SS | N/A 0.1000 in | N/A 303 SS | N/A 0.230 | N/A 4000 psig | N/A None | $25.95 | 
| B-104-BR | N/A 0.1040 in | N/A Brass | N/A 0.250 | N/A 2000 psig | N/A None | $19.95 | 
| B-104-SS | N/A 0.1040 in | N/A 303 SS | N/A 0.250 | N/A 4000 psig | N/A None | $25.95 | 
| B-109-BR | N/A 0.1090 in | N/A Brass | N/A 0.270 | N/A 2000 psig | N/A None | $19.95 | 
| B-109-SS | N/A 0.1090 in | N/A 303 SS | N/A 0.270 | N/A 4000 psig | N/A None | $25.95 | 
| B-113-BR | N/A 0.1130 in | N/A Brass | N/A 0.310 | N/A 2000 psig | N/A None | $19.95 | 
| B-113-SS | N/A 0.1130 in | N/A 303 SS | N/A 0.310 | N/A 4000 psig | N/A None | $25.95 | 
| B-120-BR | N/A 0.1200 in | N/A Brass | N/A 0.340 | N/A 2000 psig | N/A None | $19.95 | 
| B-120-SS | N/A 0.1200 in | N/A 303 SS | N/A 0.340 | N/A 4000 psig | N/A None | $25.95 | 
| B-125-BR | N/A 0.1250 in | N/A Brass | N/A 0.370 | N/A 2000 psig | N/A None | $19.95 | 
| B-125-SS | N/A 0.1250 in | N/A 303 SS | N/A 0.370 | N/A 4000 psig | N/A None | $25.95 | 
| E-4-BR | N/A 0.0039 in | N/A Brass | N/A 0.00035 | N/A 2000 psig | N/A None | QUOTE | 
| E-4-SS | N/A 0.0039 in | N/A 303 SS | N/A 0.00035 | N/A 4000 psig | N/A None | QUOTE | 
| E-5-BR | N/A 0.0051 in | N/A Brass | N/A 0.00061 | N/A 2000 psig | N/A None | QUOTE | 
| E-5-SS | N/A 0.0051 in | N/A 303 SS | N/A 0.00061 | N/A 4000 psig | N/A None | QUOTE | 
| E-6-BR | N/A 0.0059 in | N/A Brass | N/A 0.00086 | N/A 2000 psig | N/A None | QUOTE | 
| E-6-SS | N/A 0.0059 in | N/A 303 SS | N/A 0.00086 | N/A 4000 psig | N/A None | QUOTE | 
| E-7-BR | N/A 0.0071 in | N/A Brass | N/A 0.0012 | N/A 2000 psig | N/A None | QUOTE | 
| E-7-SS | N/A 0.0071 in | N/A 303 SS | N/A 0.0012 | N/A 4000 psig | N/A None | QUOTE | 
| E-8-BR | N/A 0.0079 in | N/A Brass | N/A 0.0015 | N/A 2000 psig | N/A None | QUOTE | 
