
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Flow Data Status | Screened | 
|---|---|---|---|---|---|---|
| D-21-SS | N/A 0.021 in | N/A 303 SS | N/A 0.0096 | N/A 4000 psig | N/A Generic | N/A None | 
| D-22-SS | N/A 0.022 in | N/A 303 SS | N/A 0.011 | N/A 4000 psig | N/A Generic | N/A None | 
| D-23-SS | N/A 0.023 in | N/A 303 SS | N/A 0.012 | N/A 4000 psig | N/A Generic | N/A None | 
| D-24-SS | N/A 0.024 in | N/A 303 SS | N/A 0.013 | N/A 4000 psig | N/A Generic | N/A None | 
| D-25-SS | N/A 0.025 in | N/A 303 SS | N/A 0.014 | N/A 4000 psig | N/A Generic | N/A None | 
| D-26-SS | N/A 0.026 in | N/A 303 SS | N/A 0.016 | N/A 4000 psig | N/A Generic | N/A None | 
| D-27-SS | N/A 0.027 in | N/A 303 SS | N/A 0.017 | N/A 4000 psig | N/A Generic | N/A None | 
| D-28-SS | N/A 0.028 in | N/A 303 SS | N/A 0.018 | N/A 4000 psig | N/A Generic | N/A None | 
| D-29-SS | N/A 0.029 in | N/A 303 SS | N/A 0.019 | N/A 4000 psig | N/A Generic | N/A None | 
| D-31-SS | N/A 0.031 in | N/A 303 SS | N/A 0.022 | N/A 4000 psig | N/A Generic | N/A None | 
| D-32-SS | N/A 0.032 in | N/A 303 SS | N/A 0.024 | N/A 4000 psig | N/A Generic | N/A None | 
| D-33-SS | N/A 0.033 in | N/A 303 SS | N/A 0.025 | N/A 4000 psig | N/A Generic | N/A None | 
| D-35-SS | N/A 0.035 in | N/A 303 SS | N/A 0.028 | N/A 4000 psig | N/A Generic | N/A None | 
| D-37-SS | N/A 0.037 in | N/A 303 SS | N/A 0.031 | N/A 4000 psig | N/A Generic | N/A None | 
| D-38-SS | N/A 0.038 in | N/A 303 SS | N/A 0.032 | N/A 4000 psig | N/A Generic | N/A None | 
| D-39-SS | N/A 0.039 in | N/A 303 SS | N/A 0.033 | N/A 4000 psig | N/A Generic | N/A None | 
| D-40-SS | N/A 0.04 in | N/A 303 SS | N/A 0.036 | N/A 4000 psig | N/A Generic | N/A None | 
| D-41-SS | N/A 0.041 in | N/A 303 SS | N/A 0.038 | N/A 4000 psig | N/A Generic | N/A None | 
| D-42-SS | N/A 0.042 in | N/A 303 SS | N/A 0.039 | N/A 4000 psig | N/A Generic | N/A None | 
| D-43-SS | N/A 0.043 in | N/A 303 SS | N/A 0.041 | N/A 4000 psig | N/A Generic | N/A None | 
| D-47-SS | N/A 0.047 in | N/A 303 SS | N/A 0.048 | N/A 4000 psig | N/A Generic | N/A None | 
| D-52-SS | N/A 0.052 in | N/A 303 SS | N/A 0.059 | N/A 4000 psig | N/A Generic | N/A None | 
| D-55-SS | N/A 0.055 in | N/A 303 SS | N/A 0.068 | N/A 4000 psig | N/A Generic | N/A None | 
| D-60-SS | N/A 0.06 in | N/A 303 SS | N/A 0.081 | N/A 4000 psig | N/A Generic | N/A None | 
| D-63-SS | N/A 0.063 in | N/A 303 SS | N/A 0.088 | N/A 4000 psig | N/A Generic | N/A None | 
